High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Rich | 6 | 13 | 8 | 7 | 34 |
| Monticello | 0 | 0 | 6 | 7 | 13 |
Monticello - Devin Wright run (Jonah Cafferty kick)
Monticello - Jonah Cafferty pass from Devin Wright (Jonah Cafferty kick failed)
Rich - Kayden Calder 1 run (Trevor Silva kick failed)
Rich - Kaden Thomson 1 run (run failed)
Rich - Kaden Thomson 7 run (Trevor Silva kick)
Rich - Wade Andersen 22 pass from Kayden Calder (Braxton Cornia pass)
Rich - Parker Stuart 4 pass from Kayden Calder (Trevor Silva kick)
Rich was able to get the better of the Buckaroos on the road for a crucial win.
| Rich | Carries | Yards | TD |
|---|---|---|---|
| GROLL, Cody | 23 | 135 | |
| THOMSON, Kaden | 16 | 95 | 2 |
| CALDER, Kayden | 9 | 66 | 1 |
| ANDERSEN, Wade | 3 | 45 | |
| MEEK, Brady | 3 | 17 | |
| MYERS, Lukas | 2 | 5 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| MAUGHAN, Kendal | 17 | 66 | |
| WRIGHT, Devin | 17 | 56 | 1 |
| ESPLIN, Terek | 3 | 5 | |
| ROBINSON, Brian | 1 | 0 | |
| MUSSELMAN, Colton | 1 | 0 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDER, Kayden | 7-12 | 95 | 2 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WRIGHT, Devin | 5-9 | 88 | 1 | 1 |
| ROBINSON, Brian | 1-1 | 2 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| STUART, Parker | 3 | 32 | 1 |
| GROLL, Cody | 1 | 19 | |
| ANDERSEN, Wade | 1 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| MALOY, Austin | 2 | 54 | |
| CAFFERTY, Jonah | 2 | 20 | 1 |
| DUNCAN, Jake | 1 | 14 | |
| WRIGHT, Devin | 1 | 2 |
| Rich | FG | PAT |
|---|---|---|
| SILVA, Trevor | 2 |
| Monticello | FG | PAT |
|---|---|---|
| CAFFERTY, Jonah | 1 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ESPLIN, Terek | 13 | ||
| CORDASCO, CJ | 11 | ||
| MAUGHAN, Kendal | 10 | ||
| MUSSELMAN, Colton | 7 | ||
| WRIGHT, Devin | 7 | ||
| WILCOX, Austin | 6 | ||
| BLACK, Adam | 4 | ||
| MALOY, Austin | 3 | ||
| GILES, Jake | 2 | ||
| DUNCAN, Jake | 1 | ||
| BARLOW, Nephi | 1 | ||
| LEIATAUA, PJ | 1 | ||
| RYAN, Tim | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- In our opinion: Big screen exploitation of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


