High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monticello | 20 | 8 | 6 | 7 | 41 |
| Layton Christian | 6 | 14 | 0 | 6 | 26 |
Monticello - Trevor Wagstaff 15 run (kick failed)
Layton Christian - Henri Jussila 1 run (pass failed)
Monticello - Devin Wright 92 run (pass)
Monticello - Kendal Maughan 43 run (pass failed)
Monticello - Kendal Maughan 7 run (run)
Layton Christian - Nick Edwards 67 pass from Andrew Griffin (Andrew Griffin pass)
Layton Christian - Nick Edwards 80 pass from Andrew Griffin (Kyle Yockey kick failed)
Monticello - Devin Wright 17 run (kick failed)
Monticello - Terek Esplin 4 run (kick)
Layton Christian - Nick Edwards 6 run (Nick Edwards run failed)
The Buckaroos led 20-6 after the first quarter as Kendal Maughan had two rushing touchdowns. Andrew Griffin threw for 212 yards while Nick Edwards had three receptions for 156 yards while Henri Jussila had 19 carries for 137 yards in the losing effort.
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| MAUGHAN, Kendal | 13 | 126 | 2 |
| WRIGHT, Devin | 12 | 93 | 2 |
| WAGSTAFF, Trevor | 4 | 46 | 1 |
| ESPLIN, Terek | 6 | 41 | 1 |
| ROBINSON, Brian | 1 | 3 | |
| GILES, Josh | 1 | 0 |
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| JUSSILA, Henri | 19 | 139 | 1 |
| EDWARDS, Nick | 10 | 21 | 1 |
| GRIFFIN, Andrew | 8 | 8 | |
| GREENHILL, Colin | 4 | 3 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRIFFIN, Andrew | 7-13 | 212 | 2 | 3 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| DUNCAN, Jake | 3 | 102 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| EDWARDS, Nick | 3 | 156 | 2 |
| JUSSILA, Henri | 1 | 41 | |
| GIBSON, Denzel | 2 | 11 | |
| FASION, Brandon | 1 | 4 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILCOX, Austin | 12 | ||
| WRIGHT, Devin | 11 | ||
| MUSSELMAN, Colton | 9 | ||
| MAUGHAN, Kendal | 9 | ||
| BLACK, Adam | 5 | ||
| GILES, Josh | 3 | ||
| BARLOW, Nephi | 3 | ||
| MALOY, Austin | 2 | ||
| MAYNE, John | 2 | ||
| REDD, Jonathan | 2 | ||
| WRIGHT, Justin | 2 | ||
| ESPLIN, Terek | 2 | ||
| RYAN, Tim | 2 | ||
| WAGSTAFF, Trevor | 2 | ||
| GILES, Jake | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 8 | ||
| WEDEL, Reid | 8 | ||
| JUSSILA, Henri | 7 | ||
| FASION, Brandon | 6 | ||
| EDWARDS, Nick | 6 | ||
| GIBSON, Denzel | 4 | 1.5 | |
| NAMAZI, Duce | 4 | ||
| LUIS, Santos | 4 | ||
| BARRY, Tyler | 4 | ||
| CHANDLER, Jack | 3 | 1.5 | |
| HAWES, Josh | 3 | ||
| GRIFFIN, Andrew | 2 | ||
| KAASALAINEN, Akseli | 1 | ||
| FARLEY, David | 1 | ||
| YOCKEY, Kyle | 1 | ||
| SILL, Preston | 1 | ||
| KIM, Sung | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Utah Jazz: Massive, state-of-the-art...
- Recruiting: Austin Kafentzis commits to play...
- Dear mom who sometimes feels like a terrible...


