High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 2 | 12 | 7 | 6 | 27 |
| Uintah | 3 | 6 | 0 | 7 | 16 |
Emery - safety
Uintah - Tanner Seitz 34 FG
Emery - Nick Stoddard 54 pass from Cody Jones (kick failed)
Uintah - Colby Murray 2 run (kick failed)
Emery - Kashe Potter 30 pass from Cody Jones (run failed)
Emery - Colten Fasselin 10 run (kick)
Emery - Nick Stoddard 29 pass from Cody Jones (kick failed)
Uintah - Jordan Copeland 17 pass from Kalin Leyba (Tanner Seitz kick)
Emery caused four turnovers, three of which were interceptions, to beat Uintah on the road. Emery's quarterback Cody Jones threw three touchdowns in the win.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| COX, Taylor | 12 | 74 | |
| FIELDER, Jade | 7 | 34 | |
| FASSELIN, Colten | 9 | 32 | 1 |
| JONES, Cody | 8 | 16 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| LEYBA, Kalin | 15 | 83 | |
| MURRAY, Colby | 16 | 77 | 1 |
| DAGGETT, Jarin | 9 | 50 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Cody | 7-15 | 154 | 3 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEYBA, Kalin | 5-17 | 67 | 1 | |
| DAGGETT, Jarin | 0-1 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| STODDARD, Nick | 3 | 92 | 2 |
| POTTER, Kashe | 1 | 29 | 1 |
| MONTGOMERY, Quinn | 2 | 18 | |
| COX, Taylor | 1 | 15 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| MURRAY, Colby | 2 | 20 | |
| REASCH, Derek | 2 | 20 | |
| COPELAND, Jordan | 1 | 17 | 1 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Tanner | 1 | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEYBA, Kalin | 12 | ||
| MURRAY, Colby | 8 | ||
| CHRISTENSEN, Brayden | 7 | 1.5 | |
| DAGGETT, Jarin | 7 | 1 | |
| TOLLEFSON, Jarom | 6 | ||
| CONNELLY, Christian | 5 | ||
| DANIEL, Benjamin | 4 | ||
| DUDLEY, Donavan | 4 | ||
| SWEARINGEN, Dylan | 4 | ||
| REASCH, Derek | 3 | 0.5 | |
| MURRAY, Hunter | 3 | ||
| NIELSEN, Braydee | 1 | ||
| EVANS, Cody | 1 | ||
| GARDNER, Jake | 1 | ||
| MATHISON, Kevin | 1 | ||
| LINDQUIST, Mavrick | 1 | ||
| SEITZ, Tanner | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Steven Powell can't go back to his home,...
- Boy Scouts open membership to all boys,...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


