High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 6 | 0 | 6 | 6 | 18 |
| Parowan | 7 | 14 | 0 | 0 | 21 |
Parowan - Caden Pickett 32 run (Fernando Quezada kick)
Beaver - Zach Harris 2 run (kick failed)
Parowan - Zach Wood 5 run (Fernando Quezada kick)
Parowan - Ryan Robinson 22 pass from Zach Wood (Fernando Quezada kick)
Beaver - Zach Harris 5 run (Ty Yardley run failed)
Beaver - Jeremy Brown 38 pass from Ty Yardley (kick failed)
The Rams held on to get over .500 on the season as Zack Wood had 111 yards rushing and 73 yards passing.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| EDWARDS, Slade | 18 | 147 | |
| GIBSON, Anthony | 11 | 60 | |
| BRADSHAW, Lyndon | 1 | 8 | |
| BROWN, Jeremy | 1 | 6 | |
| YARDLEY, Ty | 2 | 5 | |
| HARRIS, Zach | 2 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| WOOD, Zach | 17 | 111 | 1 |
| PICKETT, Caden | 12 | 83 | 1 |
| DEAVILA, Damon | 3 | 37 | |
| LOZANO, Trexton | 1 | 9 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 4-16 | 70 | 1 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WOOD, Zach | 6-13 | 73 | 1 | 1 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| BROWN, Jeremy | 6 | 48 | 1 |
| KIA, Adam | 4 | 11 | |
| BRADSHAW, Lyndon | 4 | 11 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| ROBINSON, Ryan | 4 | 54 | 1 |
| LOZANO, Trexton | 2 | 19 |
| Parowan | FG | PAT |
|---|---|---|
| QUEZADA, Fernando | 3 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EDWARDS, Slade | 9 | ||
| WOOLSEY, Ryker | 8 | 2 | |
| HAMM, J. | 8 | ||
| ROBERTS, Tyler | 7 | ||
| HARRIS, Colton | 5 | ||
| FOTHERINGHAM, Bo | 4 | ||
| BROWN, Jeremy | 3 | 1 | |
| GREEN, Keaton | 3 | ||
| BRADSHAW, Lyndon | 3 | ||
| MYERS, Seth | 3 | ||
| WHITE, Kendell | 2 | ||
| GOODWIN, Kyle | 2 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOZANO, Trexton | 16 | ||
| BLOOMFIELD, Konai | 12 | ||
| PICKETT, Caden | 7 | ||
| CLUFF, Clayton | 7 | ||
| LITTLE, Luke | 5 | 0.5 | |
| DEAVILA, Damon | 5 | ||
| ROBINSON, Ryan | 5 | ||
| JONES, Garth | 4 | ||
| BAKER, Colton | 3 | 1.5 | |
| ROBINSON, Carson | 1 | 1 | |
| PICKETT, Austin | 1 | ||
| QUEZADA, Fernando | 1 | ||
| BENTLEY, Kaden | 1 | ||
| WOOD, Zach | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Mitt Romney talks IRS, AP records, Benghazi...
- Dick Harmon: BYU coach Mike Littlewood...
- High school boys track: Davis wins another 5A...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


