High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Parowan | 3 | 0 | 0 | 6 | 9 |
| Millard | 7 | 17 | 14 | 7 | 45 |
Millard - Jesse Rhodes 28 run (Pancho Alcala kick)
Parowan - Fernando Quezada 25 FG
Millard - Jesse Rhodes 5 run (Pancho Alcala kick)
Millard - Jesse Rhodes 10 run (Pancho Alcala kick)
Millard - Nate Robison 53 run (Pancho Alcala kick)
Millard - Jesse Rhodes 82 run (Pancho Alcala kick)
Millard - Garrett Chlarsen 12 run (Brian Araos kick)
Parowan - Luke Little 43 pass from Zach Wood (kick)
Millard - Pancho Alcala 35 FG
Aside from a few long plays, Millard's defense shined from start to finish to provide the foundation for its team's victory. Offensively, Jesse Rhodes rushed for three TDs for the Eagles.
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| PICKETT, Caden | 10 | 48 | |
| WOOD, Zach | 11 | 34 | |
| DEAVILA, Damon | 2 | 17 | |
| ROBINSON, Ryan | 1 | 5 | |
| ROBINSON, Carson | 1 | 3 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 12 | 189 | 4 |
| ROBISON, Nate | 10 | 113 | 1 |
| ALCALA, Pancho | 5 | 52 | |
| WHITAKER, Kaleb | 3 | 32 | |
| BULLOCK, Dakota | 3 | 19 | |
| CHLARSEN, Garrett | 1 | 12 | 1 |
| ALEMAN, Jeremy | 2 | 4 | |
| KEYES, Dallas | 1 | 2 | |
| TINGEY, Colton | 3 | 0 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WOOD, Zach | 13-32 | 170 | 1 | 3 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 1-4 | 9 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| LOZANO, Trexton | 4 | 88 | |
| ROBINSON, Ryan | 3 | 29 | |
| LITTLE, Luke | 2 | 22 | 1 |
| ROBINSON, Carson | 1 | 19 | |
| DEAVILA, Damon | 1 | 11 | |
| PICKETT, Austin | 1 | 5 | |
| PICKETT, Caden | 1 | 0 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 1 | 9 |
| Parowan | FG | PAT |
|---|---|---|
| QUEZADA, Fernando | 1 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 1 | 5 |
| ARAOS, Brian | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PICKETT, Caden | 6 | ||
| BLOOMFIELD, Konai | 6 | ||
| SHURTLEFF, Collin | 4 | ||
| LITTLE, Luke | 4 | ||
| ROBINSON, Carson | 3 | ||
| CLUFF, Clayton | 3 | ||
| BENTLEY, Kaden | 3 | ||
| BYL, Nick | 3 | ||
| ROBINSON, Ryan | 3 | ||
| PICKETT, Austin | 2 | ||
| BAKER, Colton | 2 | ||
| LOZANO, Trexton | 2 | ||
| WOOD, Zach | 2 | ||
| SHAW, Anthony | 1 | ||
| DEAVILA, Damon | 1 | ||
| JONES, Garth | 1 | ||
| SKEEM, Waylon | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ASHTON, Trey | 10 | 1 | |
| BARBER, Wade | 8 | ||
| WHITE, Derrek | 7 | ||
| ROBISON, Nate | 7 | ||
| KESLER, Keith | 5 | ||
| TURNER, Brenden | 4 | ||
| ALEMAN, Jeremy | 4 | ||
| ANDERSON, Jordan | 4 | ||
| ALCALA, Pancho | 3 | 1 | |
| KEYES, Dallas | 3 | ||
| HEM, Chhandara | 2 | ||
| RHODES, Jesse | 2 | ||
| MUNZO, Johnathan | 2 | ||
| BULLOCK, Dakota | 1 | ||
| SEARLE, Deric | 1 | ||
| FULLMER, DonE | 1 | ||
| RASMUSSEN, Josh | 1 | ||
| WHITAKER, Kaleb | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Hundreds of teens in Southern California go...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


