High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 0 | 14 | 6 | 14 | 34 |
| Enterprise | 0 | 0 | 0 | 7 | 7 |
Millard - Jesse Rhodes run
Millard - Jeremy Aleman run
Millard - Jeremy Aleman run (Pancho Alcala kick)
Millard - Pancho Alcala run (Pancho Alcala kick)
Millard - Pancho Alcala pass from Nate Robison (Josh Rasmussen pass)
The Eagles jumped on top in the second quarter and never relented.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ROBISON, Nate | 9 | 90 | |
| RHODES, Jesse | 15 | 74 | 1 |
| ALCALA, Pancho | 9 | 71 | 1 |
| ALEMAN, Jeremy | 10 | 64 | 2 |
| RASMUSSEN, Josh | 2 | 10 |
| Enterprise | Carries | Yards | TD |
|---|---|---|---|
| MOYLE, Slade | 20 | 119 | |
| HULET, Jade | 7 | 47 | |
| TRIPP, Dylan | 1 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 2-4 | 24 | 1 | |
| SLAVENS, Tanner | 1-2 | 3 |
| Enterprise | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOYLE, Slade | 15-25 | 141 | 1 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 1 | 16 | 1 |
| ALEMAN, Jeremy | 1 | 8 | |
| RASMUSSEN, Josh | 1 | 3 |
| Enterprise | Receptions | Yards | TD |
|---|---|---|---|
| PASINI, Josh | 7 | 59 | |
| PALMER, Sage | 3 | 38 | |
| PHELPS, Morgun | 3 | 24 | |
| BENNETT, Ty | 2 | 20 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 2 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALCALA, Pancho | 11 | ||
| ALEMAN, Jeremy | 9 | ||
| ASHTON, Trey | 6 | 1 | |
| WHITE, Derrek | 6 | ||
| BARBER, Wade | 5 | ||
| ANDERSON, Jordan | 4 | ||
| RASMUSSEN, Josh | 4 | ||
| ROBISON, Nate | 4 | ||
| CHRISTENSEN, Jens | 3 | ||
| RHODES, Jesse | 3 | ||
| TURNER, Brenden | 2 | ||
| KESLER, Keith | 2 | ||
| BATEMAN, Brian | 1 | ||
| BULLOCK, Dakota | 1 | ||
| KEYES, Dallas | 1 | ||
| FULLMER, DonE | 1 |
| Enterprise | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOYLE, Slade | 14 | ||
| HULET, Jade | 13 | ||
| SCHILL, Brett | 12 | ||
| FINCH, AJ | 7 | ||
| HOLT, Joseph | 7 | ||
| PASINI, Josh | 7 | ||
| TAYLOR, Ross | 7 | ||
| RAMIREZ, Victor | 7 | ||
| CLARK, Jacob | 5 | ||
| TRIPP, Dylan | 4 | ||
| DELAHOUSSAYE, Hustin | 2 | ||
| MYRICK, Randon | 2 | ||
| PALMER, Sage | 2 | ||
| ALVAREZ, Antonio | 1 | ||
| BENNETT, Ty | 1 |
- XanGo co-founder accuses partners of...
- Search for Susan Cox Powell is over, West...
- Photo gallery: Tornado rips Oklahoma suburb
- Hundreds of teens in Southern California go...
- Funeral services for Sister Frances J. Monson...
- Frances Monson, wife of LDS prophet, passes away
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


