High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sevier | 0 | 0 | 0 | 0 | 0 |
| San Juan | 7 | 7 | 26 | 0 | 40 |
San Juan - Stetler Shumway 7 run (Logan Meyer kick)
San Juan - Ryan Lyman 3 run (Logan Meyer kick)
San Juan - Colby Redd 20 run (Logan Meyer kick)
San Juan - Ryan Lyman 4 pass from Cameron Shumway (Logan Meyer kick failed)
San Juan - Ryan Lyman 12 run (Logan Meyer kick)
San Juan - Ryan Lyman 60 pass from Cameron Shumway (Logan Meyer kick failed)
The Broncos earned their fifth shutout of the season in improved to 7-0 on the season. San Juan led 14-0 at the half, and followed it up by outscoring North Sevier 26-0 in the third quarter.
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| UDY, Reed | 10 | 46 | |
| ARGYLE, Chase | 7 | 15 | |
| LARSEN, Kade | 2 | 5 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| REDD, Colby | 12 | 125 | 1 |
| LYMAN, Ryan | 7 | 47 | 2 |
| SHUMWAY, Stetler | 4 | 23 | 1 |
| SHUMWAY, Cameron | 1 | 18 | |
| MEYER, Logan | 2 | 12 | |
| ARTHUR, Kevin | 2 | 3 | |
| SHUMWAY, Mason | 2 | 3 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Joey | 8-31 | 57 | 2 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 10-21 | 171 | 2 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| LARSEN, Kade | 4 | 33 | |
| ARGYLE, Chase | 2 | 9 | |
| GURNEY, Jaden | 1 | 8 | |
| MICKELSEN, Landon | 1 | 7 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| LYMAN, Ryan | 4 | 77 | 2 |
| CHRISTENSEN, Barkley | 3 | 56 | |
| SHUMWAY, Stetler | 2 | 32 | |
| NIELSON, Tyler | 1 | 6 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 4 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ARGYLE, Chase | 8 | ||
| JOHNSON, Cory | 7 | ||
| SORENSEN, Dakota | 7 | ||
| SNOW, Kody | 6 | ||
| HALES, Michael | 5 | ||
| UDY, Reed | 5 | ||
| LARSEN, Kade | 4 | ||
| ROBINS, Riley | 3 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 11 | ||
| LYMAN, Ryan | 8 | ||
| SLAVENS, AJ | 6 | ||
| SHUMWAY, Grady | 6 | ||
| ARTHUR, Kevin | 6 | ||
| MEYER, Logan | 5 | 1 | |
| REDD, Colby | 5 | ||
| HOLT, Daylen | 4 | ||
| BOWRING, Bobby | 3 | 1 | |
| MAELI, Parker | 3 | 1 | |
| CHRISTENSEN, Barkley | 2 | ||
| EINERSON, Cole | 2 | ||
| PALMER, Landon | 2 | ||
| JACK, Talon | 2 | ||
| SHUMWAY, Cameron | 1 | ||
| SHUMWAY, Mason | 1 | ||
| NIELSON, Tyler | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Hundreds of teens in Southern California go...
- In our opinion: Big screen exploitation of...
- Mitt Romney talks IRS, AP records, Benghazi...
- Watch a video tribute to Sister Frances B....
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school boys track: Davis wins...
3


