High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Summit | 21 | 19 | 7 | 14 | 61 |
| North Sevier | 0 | 6 | 0 | 0 | 6 |
South Summit - Levi Thompson 34 run (Trevor Rydalch kick)
South Summit - Trevor Rydalch 70 run (Trevor Rydalch kick)
South Summit - Trevor Rydalch 13 run (Trevor Rydalch kick)
South Summit - Levi Thompson 62 run (Trevor Rydalch kick)
South Summit - Levi Thompson 62 run (kick failed)
South Summit - Brayden Powers 17 pass from Parker Anderson (kick failed)
North Sevier - Dakota Sorensen 0 fumble recovery (kick failed)
South Summit - Karson Crittenden 1 run (Trevor Rydalch kick)
South Summit - Riley Rockhill 1 run (Chance Feild kick)
South Summit - McKay DeGering 10 run (Chance Feild kick)
Levi Thompson rushed 10 times for 169 yards and three touchdowns as South Summit thumped North Sevier to bounce back from last week's disheartening loss against San Juan. Trevor Rydalch rushed for a pair of TDs in a game the Wildcats led on the road 40-6 at the half.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 11 | 151 | 3 |
| RYDALCH, Trevor | 4 | 124 | 2 |
| ROCKHILL, Riley | 5 | 30 | 1 |
| CRITTENDEN, Karson | 7 | 23 | 1 |
| PRESCOTT, Conner | 3 | 17 | |
| DEGERING, McKay | 1 | 10 | 1 |
| ANDERSON, Parker | 2 | 9 | |
| POWERS, Brayden | 1 | 8 | |
| RYDALCH, Lucas | 1 | 1 |
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| ARGYLE, Chase | 8 | 45 | |
| UDY, Reed | 8 | 21 | |
| HALES, Brandon | 3 | 15 | |
| ALLRED, Cash | 3 | 11 | |
| MECHAM, Dillon | 1 | 4 | |
| LARSEN, Kade | 1 | 2 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Parker | 6-15 | 65 | 1 | |
| THOMPSON, Levi | 1-1 | 5 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Joey | 6-20 | 37 | 4 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| RYDALCH, Trevor | 2 | 35 | |
| POWERS, Brayden | 2 | 24 | 1 |
| THOMPSON, Levi | 2 | 6 | |
| LITTLEDIKE, Harrison | 1 | 3 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| MICKELSEN, Landon | 1 | 17 | |
| ARGYLE, Chase | 3 | 11 | |
| LARSEN, Kade | 1 | 9 | |
| GURNEY, Jaden | 1 | 0 |
| South Summit | FG | PAT |
|---|---|---|
| FEILD, Chance | 2 | |
| RYDALCH, Trevor | 5 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SARGENT, Cole | 11 | ||
| FEILD, Chance | 9 | ||
| MCCORMICK, Jake | 5 | ||
| CRITTENDEN, Karson | 5 | ||
| PAGE, Jordan | 4 | ||
| THOMPSON, Levi | 3 | ||
| DEGERING, McKay | 3 | ||
| ANGELL, Cody | 2 | 2 | |
| POWERS, Brayden | 2 | ||
| CRYSTAL, Garrett | 2 | ||
| MCCORMICK, Jeff | 2 | ||
| WOOLSTENHULME, Kory | 2 | ||
| ANDERSON, Parker | 2 | ||
| ROCKHILL, Riley | 2 | ||
| THORNTON, Colton | 1 | 1 | |
| LARSEN, Erik | 1 | 1 | |
| PACKARD, Hayden | 1 | 1 | |
| MITCHELL, Bonner | 1 | ||
| CHRISTENSEN, Colton | 1 | ||
| PRESCOTT, Conner | 1 | ||
| LITTLEDIKE, Harrison | 1 | ||
| RYDALCH, Trevor | 1 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| UDY, Reed | 10 | ||
| JOHNSON, Cory | 8 | ||
| ARGYLE, Chase | 6 | 1 | |
| SORENSEN, Dakota | 5 | ||
| SORENSON, Grey | 4 | ||
| PORTER, Mac | 4 | ||
| HALES, Michael | 3 | ||
| LARSEN, Kade | 2 | 1 | |
| ROBINS, Riley | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


