High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| San Juan | 6 | 0 | 6 | 14 | 26 |
| South Summit | 0 | 6 | 0 | 0 | 6 |
San Juan - Tyler Nielson 12 pass from Cameron Shumway (Colby Redd kick failed)
South Summit - Levi Thompson 2 run (Trevor Rydalch kick failed)
San Juan - Stetler Shumway 15 pass from Cameron Shumway (Ryan Lyman run failed)
San Juan - Cameron Shumway 45 fumble recovery (Logan Meyer kick)
San Juan - Colby Redd 16 run (Logan Meyer kick)
In a battle between 2A's top programs, the Broncos won their third straight meeting with the Wildcats on the road. San Juan's Cameron Shumway controlled the tempo with a balanced air attack throughout the night, completing 17-of-27 passes for 210 yards and two touchdowns. The Broncos were able to score two consecutive touchdowns off of turnovers.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| REDD, Colby | 17 | 104 | 1 |
| LYMAN, Ryan | 9 | 37 | |
| SHUMWAY, Stetler | 1 | 7 | |
| SHUMWAY, Cameron | 7 | 3 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 17 | 63 | 1 |
| ANDERSON, Parker | 8 | 40 | |
| RYDALCH, Trevor | 4 | 12 | |
| CRITTENDEN, Karson | 1 | 1 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 16-24 | 204 | 2 | 1 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Parker | 5-12 | 27 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| NIELSON, Tyler | 5 | 91 | 1 |
| CHRISTENSEN, Barkley | 5 | 61 | |
| SHUMWAY, Stetler | 4 | 42 | 1 |
| LYMAN, Ryan | 2 | 10 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 3 | 21 | |
| LITTLEDIKE, Harrison | 1 | 15 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 2 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LYMAN, Ryan | 11 | ||
| SHUMWAY, Stetler | 11 | ||
| ELDREDGE, Taj | 8 | 1 | |
| ARTHUR, Kevin | 7 | ||
| MEYER, Logan | 6 | ||
| REDD, Colby | 5 | 1 | |
| SHUMWAY, Cameron | 5 | ||
| SHUMWAY, Grady | 5 | ||
| SLAVENS, AJ | 4 | ||
| NIELSON, Justin | 3 | ||
| MAELI, Parker | 3 | ||
| PALMER, Landon | 2 | ||
| NIELSON, Tyler | 2 | ||
| CHRISTENSEN, Barkley | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THOMPSON, Levi | 14 | 1 | |
| PAGE, Jordan | 9 | ||
| PRESCOTT, Conner | 6 | 1 | |
| POWERS, Brayden | 6 | ||
| FEILD, Chance | 6 | ||
| MCCORMICK, Jake | 6 | ||
| CRITTENDEN, Karson | 5 | ||
| LITTLEDIKE, Harrison | 4 | ||
| ANDERSON, Parker | 3 | ||
| RYDALCH, Trevor | 2 | 1 | |
| ANGELL, Cody | 1 | 1 | |
| THORNTON, Colton | 1 | ||
| CHRISTENSEN, Colton | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3



See all 9 game photos »