High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Parowan | 0 | 0 | 0 | 6 | 6 |
| South Summit | 21 | 17 | 7 | 0 | 45 |
South Summit - Trevor Rydalch 33 run (Trevor Rydalch kick)
South Summit - Parker Anderson 7 run (Trevor Rydalch kick)
South Summit - Levi Thompson 47 run (Trevor Rydalch kick)
South Summit - Trevor Rydalch 39 FG
South Summit - Parker Anderson 1 run (Trevor Rydalch kick)
South Summit - Levi Thompson 43 pass from Parker Anderson (Trevor Rydalch kick)
South Summit - Levi Thompson 45 run (Chance Feild kick)
Parowan - Carson Robinson 7 pass from Zach Wood (kick failed)
Levi Thompson rushed 8 times for 159 yards, and finished with 212 total yards and three touchdowns to lead South Summit to a landslide victory over Parowan.
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| WOOD, Zach | 13 | 25 | |
| PICKETT, Caden | 6 | 13 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 9 | 155 | 2 |
| RYDALCH, Trevor | 3 | 91 | 1 |
| ROCKHILL, Riley | 3 | 43 | |
| MCCORMICK, Jeff | 2 | 26 | |
| ANDERSON, Parker | 6 | 23 | 2 |
| PRESCOTT, Conner | 3 | 22 | |
| LITTLEDIKE, Harrison | 1 | 9 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WOOD, Zach | 6-16 | 104 | 1 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Parker | 5-7 | 53 | 1 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| ROBINSON, Ryan | 5 | 78 | |
| LITTLE, Luke | 1 | 26 | |
| ROBINSON, Carson | 1 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 2 | 55 | 1 |
| THORNTON, Colton | 1 | 12 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 1 | 5 |
| FEILD, Chance | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WOOD, Zach | 8 | ||
| DEAVILA, Damon | 5 | 1 | |
| LITTLE, Luke | 5 | 1 | |
| BLOOMFIELD, Konai | 4 | ||
| ROBINSON, Ryan | 3 | ||
| PICKETT, Austin | 2 | ||
| ROBINSON, Carson | 2 | ||
| LOZANO, Trexton | 2 | ||
| PICKETT, Caden | 1 | ||
| SHURTLEFF, Collin | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANGELL, Cody | 7 | 1 | |
| REIDHEAD, Jay | 5 | ||
| THOMPSON, Levi | 5 | ||
| FEILD, Chance | 4 | ||
| CRITTENDEN, Karson | 4 | ||
| RYDALCH, Lucas | 4 | ||
| LITTLEDIKE, Harrison | 3 | 1 | |
| MCCORMICK, Jake | 3 | 1 | |
| PRESCOTT, Conner | 3 | ||
| PAGE, Jordan | 3 | ||
| DEGERING, McKay | 3 | ||
| POWERS, Brayden | 2 | ||
| CHRISTENSEN, Colton | 2 | ||
| LARSEN, Erik | 2 | ||
| MCCORMICK, Jeff | 2 | ||
| SANTOS, Porter | 2 | ||
| NAGLE, Brandon | 1 | ||
| SARGENT, Cole | 1 | ||
| THORNTON, Colton | 1 | ||
| CRYSTAL, Garrett | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...


