High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Summit | 16 | 10 | 13 | 0 | 39 |
| Duchesne | 0 | 0 | 7 | 12 | 19 |
South Summit - Levi Thompson 48 run (Trevor Rydalch kick)
South Summit - safety
South Summit - Karson Crittenden 16 run (Trevor Rydalch kick)
South Summit - Colton Christensen fumble recovery (Trevor Rydalch kick)
South Summit - Trevor Rydalch 42 FG
Duchesne - Macoy Young 92 kick return (Braiden Despain kick)
South Summit - Levi Thompson 5 run (kick failed)
South Summit - Conner Prescott 2 pass from Parker Anderson (Trevor Rydalch kick)
Duchesne - Braiden Despain 14 run (kick failed)
Duchesne - Braiden Despain 10 run
Levi Thompson had 164 yards on 11 carries and two touchdowns as the Wildcats rolled.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 11 | 159 | 2 |
| ANDERSON, Parker | 7 | 90 | |
| CRITTENDEN, Karson | 2 | 18 | 1 |
| RYDALCH, Trevor | 4 | 14 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| DESPAIN, Braiden | 18 | 134 | 2 |
| GINN, Jerry | 5 | 22 | |
| FABRIZIO, Devin | 3 | 2 | |
| YOUNG, Macoy | 9 | 0 | |
| THOMAS, Shad | 2 | 0 | |
| ALLEN, Shiaba | 9 | 0 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Parker | 3-5 | 25 | 1 | 0 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 3-4 | 15 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| WOOLSTENHULME, Kory | 1 | 14 | |
| PRESCOTT, Conner | 2 | 13 | 1 |
| POWERS, Brayden | 1 | 12 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 1 | 4 |
| Duchesne | FG | PAT |
|---|---|---|
| DESPAIN, Braiden | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAGE, Jordan | 7 | ||
| CRITTENDEN, Karson | 7 | ||
| THOMPSON, Levi | 6 | ||
| ANGELL, Cody | 5 | ||
| MCCORMICK, Jake | 5 | ||
| SANTOS, Porter | 5 | ||
| POWERS, Brayden | 4 | ||
| CHRISTENSEN, Colton | 4 | ||
| LITTLEDIKE, Harrison | 4 | ||
| WOOLSTENHULME, Kory | 4 | ||
| NAGLE, Brandon | 3 | ||
| FEILD, Chance | 3 | ||
| REIDHEAD, Jay | 3 | ||
| MCCORMICK, Jeff | 3 | ||
| DEGERING, McKay | 3 | ||
| MITCHELL, Bonner | 2 | ||
| THORNTON, Colton | 2 | ||
| LARSEN, Erik | 2 | ||
| FLINDERS, Sam | 2 | ||
| METCALF, CJ | 1 | ||
| SARGENT, Cole | 1 | ||
| PACKARD, Hayden | 1 | ||
| RYDALCH, Lucas | 1 | ||
| ANDERSON, Parker | 1 | ||
| EMBRY, Sam | 1 | ||
| ROCKHILL, Riley | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FABRIZIO, Devin | 3 | 1 | |
| POULSON, Austin | 3 | ||
| CHUGG, Jason | 3 | ||
| YOUNG, Macoy | 3 | ||
| LEWIS, Max | 3 | ||
| ALLEN, Shiaba | 3 | ||
| DESPAIN, Braiden | 2 | ||
| GINN, Jerry | 2 | ||
| HANBERG, Josh | 2 | ||
| NEALLEY, Kane | 2 | ||
| NIELSEN, McKade | 2 | ||
| THOMAS, Shad | 2 | ||
| MARETT, Grant | 1 | 1 | |
| SHEPARD, Wade | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- Modest swimsuit designer speaks out on bikinis


