High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 0 | 0 | 0 | 0 | 0 |
| San Juan | 20 | 17 | 14 | 0 | 51 |
San Juan - Stetler Shumway 32 run (Logan Meyer kick)
San Juan - Stetler Shumway 24 pass from Cameron Shumway (Logan Meyer kick failed)
San Juan - Ryan Lyman 1 run (Logan Meyer kick)
San Juan - Taj Eldredge 50 int. return (Logan Meyer kick)
San Juan - Logan Meyer 30 FG
San Juan - Ryan Lyman 20 int. return (Logan Meyer kick)
San Juan - Colby Redd 38 run (Logan Meyer kick)
San Juan - Kevin Arthur 38 run (Logan Meyer kick)
Stetler Shumway scored twice as San Juan had two interception returns for touchdowns, one by Taj Eldredge and the other by Ryan Lyman. The Broncos remained unbeaten with the shutout win.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| REDD, Colby | 5 | 54 | 1 |
| ARTHUR, Kevin | 2 | 41 | 1 |
| SHUMWAY, Mason | 4 | 37 | |
| SHUMWAY, Stetler | 3 | 31 | 1 |
| LYMAN, Ryan | 4 | 25 | 1 |
| CHRISTENSEN, Barkley | 3 | 25 | |
| EINERSON, Cole | 2 | 7 | |
| MEYER, Logan | 2 | 7 | |
| SHUMWAY, Cameron | 1 | 5 | |
| KIRK, Tyson | 2 | 3 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 9-17 | 145 | 1 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Stetler | 3 | 48 | 1 |
| CHRISTENSEN, Barkley | 3 | 46 | |
| LYMAN, Ryan | 1 | 46 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 1 | 6 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 9 | ||
| NEAL, Brogan | 6 | ||
| JENSEN, Jantz | 6 | ||
| ANDERSON, Rylan | 5 | ||
| HARRIS, Tyler | 3 | ||
| WHITE, Jarrett | 2 | ||
| JENSEN, Matt | 2 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ELDREDGE, Taj | 8 | 1 | |
| REDD, Colby | 6 | ||
| SHUMWAY, Stetler | 6 | ||
| LYMAN, Ryan | 5 | 1 | |
| SHUMWAY, Cameron | 5 | ||
| MEYER, Logan | 5 | ||
| HOLT, Daylen | 4 | ||
| SHUMWAY, Grady | 4 | ||
| SLAVENS, AJ | 3 | ||
| BAYLES, Bogh | 3 | ||
| ARTHUR, Kevin | 3 | ||
| SHUMWAY, Mason | 3 | ||
| NIELSON, Tyler | 3 | ||
| CHRISTENSEN, Barkley | 2 | ||
| BOWRING, Bobby | 2 | ||
| TODACHINNIE, Hershel | 2 | ||
| WEBB, Nathan | 2 | ||
| MAELI, Parker | 2 | ||
| JACK, Talon | 2 | ||
| MEYER, Josh | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- BYU football: BYU, Bronco Mendenhall still...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


