High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 12 | 0 | 0 | 8 | 20 |
| Gunnison | 20 | 0 | 0 | 7 | 27 |
Gunnison - Connor Ashton 73 run (Diego Gonzalez kick)
Layton Christian - Henri Jussila 71 run (kick failed)
Gunnison - Preston Judy 1 run (Diego Gonzalez kick failed)
Layton Christian - Henri Jussila 22 run (run failed)
Gunnison - Jantz Jensen 64 pass from Tanner Fielding (Diego Gonzalez kick)
Layton Christian - Henri Jussila 20 run (Henri Jussila run)
Gunnison - Preston Judy 30 blocked kick (Diego Gonzalez kick)
Gunnison jumped out to an early 20-12 lead, and were able to hold off a Layton Christian rally at home. Henri Jusilla rushed 24 times for 269 yards and three touchdowns in the loss.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| JUSSILA, Henri | 24 | 269 | 3 |
| GRIFFIN, Andrew | 11 | 38 | |
| GREENHILL, Colin | 6 | 36 | |
| NAMAZI, Duce | 7 | 35 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| FIELDING, Tanner | 175 | ||
| ASHTON, Connor | 95 | 1 | |
| JUDY, Preston | 24 | 1 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRIFFIN, Andrew | 5-18 | 45 | 1 | |
| JUSSILA, Henri | 0-1 | 0 | 1 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FIELDING, Tanner | 5-12 | 107 | 1 | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| JUSSILA, Henri | 1 | 15 | |
| BARRY, Tyler | 1 | 15 | |
| EDWARDS, Nick | 7 | 2 | |
| GREENHILL, Colin | 1 | 1 | |
| FARLEY, David | 1 | 1 | |
| NAMAZI, Duce | 2 | 1 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| JENSEN, Jantz | 64 | 1 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Diego | 3 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 18 | ||
| EDWARDS, Nick | 10 | ||
| JUSSILA, Henri | 9 | ||
| GIBSON, Denzel | 7 | 1 | |
| CHANDLER, Jack | 6 | ||
| WEDEL, Reid | 4 | 1 | |
| NAMAZI, Duce | 4 | ||
| KAASALAINEN, Akseli | 3 | ||
| FARLEY, David | 3 | ||
| WARDEN, Jake | 3 | ||
| SANTOS, Luis | 3 | ||
| SILL, Preston | 3 | ||
| HAWES, Josh | 2 | 1 | |
| GRIFFIN, Andrew | 2 | ||
| FASION, Brandon | 1 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 11 | 2 | 1 |
| BOORE, Chad | 11 | ||
| JENSEN, Jantz | 9 | ||
| AKEE, Trevor | 9 | ||
| CHRISTENSON, Lafe | 5 | 1 | |
| ASHTON, Connor | 5 | ||
| JOHNSON, Macklin | 5 | ||
| JOHNSON, Caleb | 4 | ||
| CALDWELL, Colton | 3 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


