High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Summit | 0 | 14 | 6 | 9 | 29 |
| Gunnison | 0 | 7 | 7 | 0 | 14 |
North Summit - Nathan Rees 20 run (kick failed)
Gunnison - Colton Caldwell 12 pass from Tanner Fielding (Diego Gonzalez kick)
North Summit - Nathan Rees 2 run (Courtney Orgill run)
North Summit - Keegan McQueen 17 run (kick failed)
North Summit - Courtney Orgill 8 run (kick failed)
North Summit - Fernando Rodriguez 17 FG
Gunnison - Tanner Fielding 49 run (kick failed)
North Summit led the way at halftime, and were able to hold Gunnison to one TD in the second half to pick up their second consecutive region victory.
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| ORGILL, Courtney | 24 | 194 | 1 |
| REES, Nathan | 12 | 122 | 2 |
| MCQUEEN, Keegan | 12 | 42 | 1 |
| WRIGHT, Marty | 1 | 6 | |
| SCHOLES, Austin | 4 | 3 | |
| RICHINS, Dixon | 1 | 1 | |
| SERIGHT, Joseph | 1 | 1 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| FIELDING, Tanner | 91 | 1 | |
| CHRISTENSON, Lafe | 33 | ||
| HARRIS, Braden | 18 | ||
| JENSEN, Jantz | 13 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 0-4 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FIELDING, Tanner | 9-22 | 118 | 1 | 3 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CALDWELL, Colton | 49 | 1 | |
| JENSEN, Jantz | 34 | ||
| CHRISTENSON, Lafe | 31 |
| North Summit | FG | PAT |
|---|---|---|
| RODRIGUEZ, Fernando | 1 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Diego | 1 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ORGILL, Courtney | 11 | ||
| ROSS, Dalton | 7 | ||
| WRIGHT, Marty | 6 | 2 | |
| SERIGHT, Joseph | 6 | ||
| EVANS, D.J. | 5 | ||
| REES, Dallan | 5 | ||
| RICHINS, Nathan | 5 | ||
| BROWN, Braden | 4 | ||
| DAINES, Colten | 4 | ||
| RODRIGUEZ, Fernando | 4 | ||
| REES, Nathan | 4 | ||
| ROATH, Rocky | 4 | ||
| VERNON, Jaxon | 3 | 1 | |
| RICHINS, Dixon | 3 | ||
| BELL, Chris | 2 | ||
| ATKINSON, Isaac | 1 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AKEE, Trevor | 10 | 0.5 | |
| HARRIS, Braden | 10 | ||
| NEAL, Brogan | 10 | ||
| ANDERSON, Rylan | 9 | ||
| JENSEN, Jantz | 7 | 2 | |
| CALDWELL, Colby | 5 | ||
| HARRIS, Tyler | 4 | 0.5 | |
| CALDWELL, Colton | 3 | 1 | |
| WHITE, Jarrett | 1 |
- XanGo co-founder accuses partners of...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Funeral services for Sister Frances J. Monson...
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - High school baseball: Snow Canyon...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


