High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 7 | 7 | 0 | 0 | 14 |
| North Summit | 0 | 14 | 0 | 8 | 22 |
Grand - Billy Keddington 3 run (Joseph Hawks kick)
North Summit - Nathan Rees 28 run (Fernando Rodriguez kick failed)
North Summit - Nathan Rees 60 pass from Keegan McQueen (Jaxon Vernon pass)
Grand - Billy Keddington 98 run (Joseph Hawks kick)
North Summit - Keegan McQueen 2 run (Keegan McQueen run)
Keegan McQueen's two-yard touchdown scamper with less than three minutes left in the game gave North Summit the comeback win over Grand. McQueen went 3-for-5 for 118 yards, including a 60-yard touchdown pass to Nathan Rees. Grand's Billy Keddington ran for 243 yards and two touchdowns on 25 carries in the loss.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| KEDDINGTON, Billy | 24 | 248 | 2 |
| BLACK, Sean | 11 | 78 | |
| HAWKS, Joseph | 1 | 4 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| REES, Nathan | 13 | 96 | 1 |
| MCQUEEN, Keegan | 13 | 69 | 1 |
| ORGILL, Courtney | 8 | 25 | |
| SERIGHT, Joseph | 7 | 15 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEDDINGTON, Billy | 4-15 | 31 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 3-5 | 118 | 1 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| BLACK, Sean | 3 | 22 | |
| HAWKS, Joseph | 1 | 9 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| REES, Nathan | 1 | 60 | 1 |
| SERIGHT, Joseph | 2 | 58 |
| Grand | FG | PAT |
|---|---|---|
| HAWKS, Joseph | 2 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MANSON, Homer | 8 | ||
| BALLARD, Kevin | 8 | ||
| HAWKS, Joseph | 6 | ||
| WALKER, Lacie | 5 | ||
| BLACK, Sean | 5 | ||
| CRESSWELL, Ty | 5 | ||
| NELSON, Beto | 4 | ||
| HOLDERNESS, Tyler | 4 | ||
| DAVIS, AJ | 3 | ||
| JOCHIM, Dylan | 3 | ||
| STEWART, Rory | 3 | ||
| SMITH, Spencer | 3 | ||
| FRANCIS, Jacob | 2 | ||
| KEDDINGTON, Billy | 1 | ||
| CALL, Garrison | 1 | ||
| FARNSWORTH, Taylor | 1 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ORGILL, Courtney | 9 | ||
| REES, Nathan | 7 | ||
| ROSS, Dalton | 6 | ||
| SERIGHT, Joseph | 6 | ||
| WRIGHT, Marty | 6 | ||
| BROWN, Braden | 5 | ||
| RICHINS, Nathan | 5 | ||
| EVANS, D.J. | 4 | ||
| RODRIGUEZ, Fernando | 4 | ||
| ROATH, Rocky | 4 | ||
| BELL, Chris | 3 | ||
| VERNON, Jaxon | 3 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


