High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Summit | 0 | 6 | 0 | 8 | 14 |
| Duchesne | 6 | 10 | 7 | 6 | 29 |
Duchesne - Shiaba Allen 5 run (run failed)
North Summit - Courtney Orgill 1 run (kick failed)
Duchesne - Jerry Ginn 75 kick return (Braiden Despain kick)
Duchesne - Braiden Despain 48 FG
Duchesne - Shiaba Allen 3 run (Braiden Despain kick)
Duchesne - Devin Fabrizio 1 run (Braiden Despain kick failed)
North Summit - Courtney Orgill 1 run (Nathan Rees run)
Duchesne opened the scoring and then never trailed en route to the 15-point win over North Summit. Shiaba Allen scored twice on the ground for the Eagles thanks to powerful offensive line play from Kane Neally, Max Lewis, Grant Marett, Jason Chugg and Austin Poulson.
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| ORGILL, Courtney | 21 | 125 | 2 |
| REES, Nathan | 14 | 84 | |
| SERIGHT, Joseph | 3 | 25 | |
| MCQUEEN, Keegan | 6 | 0 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| FABRIZIO, Devin | 16 | 84 | 1 |
| DESPAIN, Braiden | 16 | 84 | |
| ALLEN, Shiaba | 13 | 50 | 2 |
| GINN, Jerry | 3 | 15 | |
| HANBERG, Josh | 2 | 0 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 2-8 | 44 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 0-4 | 0 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| PACE, Preston | 1 | 37 | |
| VERNON, Jaxon | 1 | 7 |
| Duchesne | FG | PAT |
|---|---|---|
| DESPAIN, Braiden | 1 | 2 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ORGILL, Courtney | 10 | ||
| ROSS, Dalton | 6 | ||
| SERIGHT, Joseph | 5 | ||
| RICHINS, Nathan | 5 | ||
| DAINES, Colten | 4 | ||
| WRIGHT, Marty | 4 | ||
| REES, Nathan | 4 | ||
| RODRIGUEZ, Fernando | 3 | ||
| VERNON, Jaxon | 3 | ||
| PACE, Preston | 3 | ||
| BELL, Chris | 2 | ||
| RICHINS, Dixon | 2 | ||
| PACE, Rocky | 2 | ||
| EVANS, D.J. | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FABRIZIO, Devin | 12 | 1 | |
| NEALLEY, Kane | 11 | 1 | |
| MARETT, Grant | 7 | ||
| ALLEN, Shiaba | 6 | ||
| LEWIS, Max | 5 | 1 | |
| NIELSEN, McKade | 4 | 1 | |
| CHUGG, Jason | 4 | ||
| HANBERG, Josh | 4 | ||
| DESPAIN, Braiden | 3 | 1 | |
| POULSON, Austin | 3 | 0.5 | |
| GINN, Jerry | 1 | 1 | |
| SHEPARD, Wade | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- 18-year-old musician dies after inspiring...
- Fire chief says search almost complete in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


