High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Juab | 6 | 0 | 0 | 8 | 6 | 20 |
| Richfield | 0 | 0 | 7 | 7 | 0 | 14 |
Juab - Taran Wright 20 fumble recovery (pass failed)
Richfield - Tyler Giddings 25 run (Timmy Johnson kick)
Richfield - Colton Torgerson 48 run (Timmy Johnson kick)
Juab - Spencer McPherson 11 pass from Curtis Orme (Spencer McPherson pass)
Juab - Spencer McPherson 27 pass from Curtis Orme (pass failed)
Curtis Orme stepped in for his older brother Brock, who threw four first-half interceptions before suffering an injury in the third quarter, to lead Juab to the come-from-behind victory. The younger Orme found Spencer McPhearson for the tying score and subsequent two-point conversion with less than five minutes left to play. They then hooked up again for the game-winner in overtime.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| VALTINSON, Tevan | 110 | 35 | |
| ALLRED, Joel | 1 | 17 | |
| BROOKS, Elias | 4 | 14 | |
| NIELSON, Jake | 4 | 5 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| TORGERSON, Colton | 12 | 79 | 1 |
| GIDDINGS, Tyler | 9 | 49 | 1 |
| SORENSEN, Tyler | 4 | 21 | |
| KEMP, Jordan | 1 | 2 | |
| HENRY, Josh | 1 | 2 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 12-21 | 179 | 1 | |
| ORME, Curtis | 6-15 | 119 | 2 | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Tyler | 22-11 | 150 | ||
| DICKINSON, Dayton | 1-1 | 35 | ||
| TORGERSON, Kyler | 1-1 | 20 | ||
| GIDDINGS, Tyler | 1-1 | 2 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| VALTINSON, Tevan | 5 | 113 | |
| MCPHERSON, Spencer | 4 | 79 | 2 |
| WRIGHT, Taran | 5 | 65 | |
| STREET, Chase | 2 | 33 | |
| BAIRD, Brad | 2 | 25 | |
| BROOKS, Elias | 1 | 2 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, Jerry | 2 | 48 | |
| PETERSON, Eric | 4 | 36 | |
| KEMP, Jordan | 2 | 9 |
| Richfield | FG | PAT |
|---|---|---|
| JOHNSON, Timmy | 2 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Elias | 9 | ||
| GURNEY, Kamron | 8 | ||
| MCPHERSON, Spencer | 7 | ||
| BAIRD, Brad | 5 | ||
| BEHRMANN, Connor | 5 | ||
| NIELSEN, Logan | 4 | 1 | |
| POULSEN, Jarom | 2 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HENRY, Josh | 11 | 1 | |
| DICKINSON, Dayton | 10 | 1 | |
| DALTON, Kade | 8 | ||
| TORGERSON, Colton | 6 | 1 | |
| HINKINS, Cason | 6 | ||
| TORGERSON, Robert | 5 | 1 | |
| SORENSEN, Tyler | 5 | 2 | |
| BRUSE, Ben | 5 | ||
| TORGERSON, Kyler | 5 | ||
| PETERSON, Eric | 3 | 1 | |
| KEMP, Jordan | 3 | ||
| GIDDINGS, Tyler | 3 | ||
| CHRISTENSEN, Chase | 2 | ||
| CLARK, Justus | 2 | ||
| HARE, Colton | 1 | ||
| ROSS, Jaden | 1 | ||
| THOMAS, Jerry | 1 | ||
| JOHNSON, Timmy | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


