High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 6 | 6 | 0 | 7 | 19 |
| Richfield | 28 | 0 | 8 | 7 | 43 |
Richfield - Tyler Giddings 2 run (Timmy Johnson kick)
Richfield - Tyler Sorensen 80 run (Timmy Johnson kick)
Richfield - Colton Torgerson 12 run (Timmy Johnson kick)
Richfield - Tyler Sorensen 32 int. return (Timmy Johnson kick)
American Leadership - Hunter Morley 10 run (Zach Hogenson kick failed)
American Leadership - Eric Howard 12 pass from Hunter Morley (Zach Hogenson pass failed)
Richfield - Tyler Sorensen 11 run (Jerry Thomas run)
American Leadership - Riley Lewis 32 pass from Hunter Morley (Zach Hogenson kick)
Richfield - Josh Henry 10 run (Pat Kunzler kick)
Tyler Sorensen scored on both sides of the ball, two rushing touchdowns and one interception return as the Wildcats dominated the Eagles in the win. Richfield racked up 260 rushing yards and 155 passing yards in the win.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| MORLEY, Hunter | 11 | 81 | 1 |
| SILVA, Joshua | 7 | 44 | |
| BARNUM, Kaleb | 6 | 41 | |
| HAYNES, Chris | 8 | 13 | |
| HOGENSON, Zach | 1 | 0 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| SORENSEN, Tyler | 5 | 103 | 2 |
| GIDDINGS, Tyler | 12 | 75 | 1 |
| HENRY, Josh | 5 | 38 | 1 |
| CHRISTENSEN, Chase | 2 | 18 | |
| TORGERSON, Kyler | 5 | 16 | |
| TORGERSON, Colton | 2 | 12 | 1 |
| BOREN, Dalton | 3 | 5 | |
| DICKINSON, Dayton | 1 | 5 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORLEY, Hunter | 10-20 | 162 | 2 | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Tyler | 8-12 | 153 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| LEWIS, Riley | 4 | 101 | 1 |
| BARNUM, Kaleb | 3 | 32 | |
| HOWARD, Eric | 2 | 27 | 1 |
| HAYNES, Brett | 1 | 2 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| PETERSON, Eric | 3 | 89 | |
| JOHNSON, Timmy | 3 | 51 | |
| THOMAS, Jerry | 2 | 13 |
| American Leadership | FG | PAT |
|---|---|---|
| HOGENSON, Zach | 1 |
| Richfield | FG | PAT |
|---|---|---|
| KUNZLER, Pat | 1 | |
| JOHNSON, Timmy | 4 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Jace | 9 | 1 | |
| FULTON, Briggs | 8 | ||
| MORLEY, Hunter | 7 | ||
| HOPPER, Allen | 6 | ||
| BARNUM, Kaleb | 5 | ||
| HAYNES, Brett | 4 | ||
| FONOHEMA, Tony | 4 | ||
| DAVIS, Adam | 2 | ||
| HAYNES, Chris | 2 | ||
| WILLIAMS, Trevor | 2 | ||
| COREY, David | 1 | ||
| MICHELSON, David | 1 | ||
| SILVA, Joshua | 1 | ||
| BROWN, Manny | 1 | ||
| LEWIS, McKay | 1 | ||
| MORLEY, Oaks | 1 | ||
| LEWIS, Riley | 1 | ||
| MAJERS, Steven | 1 | ||
| NAPIER, Zane | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DICKINSON, Dayton | 6 | 1 | |
| TORGERSON, Colton | 5 | ||
| PETERSON, Eric | 5 | ||
| TORGERSON, Kyler | 5 | ||
| THOMAS, Jerry | 4 | 1 | |
| TORGERSON, Robert | 4 | ||
| JOHNSON, Timmy | 4 | ||
| GIDDINGS, Tyler | 4 | ||
| SORENSEN, Tyler | 3 | 1 | |
| BRUSE, Ben | 3 | ||
| HINKINS, Cason | 3 | ||
| HARE, Colton | 3 | ||
| DALTON, Kade | 3 | ||
| CURTIS, Cody | 2 | ||
| ROSS, Jaden | 2 | ||
| HENRY, Josh | 2 | ||
| SHUMWAY, Treg | 2 | ||
| COLEMAN, Anthony | 1 | ||
| THOMAS, Brenan | 1 | ||
| CHRISTENSEN, Chase | 1 | ||
| KESTLER, Colton | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


