High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 7 | 6 | 0 | 6 | 19 |
| Millard | 0 | 0 | 6 | 0 | 6 |
North Sanpete - Marcos Murillo 33 pass from Rhett Bird (Marcos Murillo kick)
North Sanpete - Kyle Anderson 6 pass from Rhett Bird (kick failed)
Millard - Nate Robison 2 run (kick failed)
North Sanpete - Cameron Weston 7 pass from Rhett Bird (pass failed)
The Hawks started strong and the Eagles couldn't overcome a flurry of turnovers in the loss. Colton Dunn tossed a pair of TDs to lead North Sanpete offensively.
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| BIRD, Rhett | 11 | 54 | |
| WALKER, Taylor | 8 | 54 | |
| WESTON, Cameron | 5 | 17 | |
| POULSON, Kaden | 7 | 15 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 12 | 113 | |
| RHODES, Jesse | 15 | 48 | |
| ROBISON, Nate | 8 | 18 | 1 |
| WHITE, Derrek | 3 | 12 | |
| KEYES, Dallas | 1 | 1 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 12-26 | 194 | 3 | |
| MORONEY, Ed | 0-1 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 9-14 | 43 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Kyle | 3 | 55 | 1 |
| MURILLO, Marcos | 2 | 43 | 1 |
| WESTON, Cameron | 3 | 38 | 1 |
| BAILEY, Taylor | 2 | 31 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 4 | 27 | |
| BARBER, Wade | 3 | 16 | |
| WHITE, Derrek | 1 | 2 |
| North Sanpete | FG | PAT |
|---|---|---|
| MURILLO, Marcos | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SUNDERLAND, Bradee | 7 | 1 | |
| SILVA, Oliver | 7 | 1 | |
| REYES, Greg | 7 | ||
| WESTON, Cameron | 5 | ||
| POULSON, Kaden | 5 | ||
| MURILLO, Marcos | 5 | ||
| LEE, Aaron | 4 | 1 | |
| GARDNER, Dallas | 3 | 1 | |
| SILVA, Abdiel | 2 | ||
| DUNN, Colton | 2 | ||
| HAINSWORTH, McKay | 2 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALEMAN, Jeremy | 14 | 1 | |
| ASHTON, Trey | 14 | ||
| ROBISON, Nate | 11 | ||
| SMITH, Andrew | 7 | ||
| ALCALA, Pancho | 6 | 1 | |
| CHRISTENSEN, Jens | 5 | ||
| BARBER, Wade | 5 | ||
| RHODES, Jesse | 3 | 1 | |
| ANDERSON, Alex | 3 | ||
| RASMUSSEN, Josh | 3 | ||
| TURNER, Brenden | 2 | ||
| WHITE, Derrek | 2 | ||
| ANDERSON, Jordan | 2 | ||
| FULLMER, DonE | 1 |
- Letters to family show Steven Powell still...
- Sister Frances J. Monson's legacy of love...
- West Point honor student arrested in deaths...
- Police locate West Point teen called 'person...
- Abercrombie & Fitch CEO posts statement on...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- 18-year-old musician dies after inspiring...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


