High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Manti | 0 | 7 | 7 | 7 | 21 |
| Richfield | 10 | 14 | 9 | 0 | 33 |
Richfield - Timmy Johnson 80 pass from Tyler Sorensen
Richfield - Timmy Johnson 35 FG
Richfield - Tyler Sorensen 17 run (Timmy Johnson kick)
Manti - Brady Aste 90 run (kick)
Richfield - Colton Torgerson 2 run (Timmy Johnson kick)
Manti - Brady Aste 2 run (kick)
Richfield - safety
Richfield - Tyler Sorensen 57 run (Timmy Johnson kick)
Tyler Sorensen accounted for three scores for Richfield as the Wildcats took an early lead and never looked back. Richfield will play Wasatch in the playoffs.
| Manti | Carries | Yards | TD |
|---|---|---|---|
| ASTE, Brady | 6 | 117 | 2 |
| FOWLES, Allen | 7 | 58 | |
| JACKSON, Austin | 1 | 24 | |
| PALMER, Jeremy | 5 | 19 | |
| STEVENS, Zane | 6 | 18 | |
| MALLOY, Stephen | 2 | 13 | |
| RAMONE, Brady | 1 | 2 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| SORENSEN, Tyler | 12 | 148 | 2 |
| TORGERSON, Colton | 18 | 81 | 1 |
| HENRY, Josh | 3 | 54 | |
| GIDDINGS, Tyler | 10 | 26 | |
| JOHNSON, Timmy | 1 | 7 | |
| KEMP, Jordan | 1 | 2 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Brady | 1-4 | 7 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SORENSEN, Tyler | 5-7 | 130 | 1 | 1 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| HOWE, Jansen | 1 | 7 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Timmy | 2 | 94 | 1 |
| KEMP, Jordan | 1 | 17 | |
| THOMAS, Jerry | 1 | 12 | |
| PETERSON, Eric | 1 | 7 |
| Richfield | FG | PAT |
|---|---|---|
| JOHNSON, Timmy | 1 | 3 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CARTER, Landon | 15 | ||
| AUSTAD, Aaron | 9 | ||
| HOWE, Jansen | 5 | ||
| FAUMUI, Teancum | 4 | ||
| LARSON, Trenton | 4 | ||
| JACKSON, Austin | 3 | ||
| MURRAY, Clay | 3 | ||
| BIRD, Parker | 3 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DALTON, Kade | 9 | 1 | |
| THOMAS, Jerry | 6 | ||
| DICKINSON, Dayton | 4 | ||
| PETERSON, Eric | 4 | ||
| TORGERSON, Kyler | 4 | ||
| TORGERSON, Robert | 4 | ||
| SORENSEN, Tyler | 4 | ||
| BRUSE, Ben | 3 | ||
| HINKINS, Cason | 3 | ||
| TORGERSON, Colton | 3 | ||
| HENRY, Josh | 3 | ||
| CLARK, Justus | 2 | ||
| JOHNSON, Timmy | 2 | ||
| GIDDINGS, Tyler | 2 | ||
| BOREN, Dalton | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


