High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Manti | 0 | 14 | 0 | 8 | 22 |
| Park City | 7 | 15 | 6 | 0 | 28 |
Park City - Paul Flake 2 run (Keenan Ward kick)
Park City - Paul Flake 1 run (Heath Vincent pass)
Park City - Blake Thorne 1 run (Keenan Ward kick)
Manti - 3 run (kick)
Manti - 3 pass (kick)
Park City - Jono Schettler 31 pass from Paul Flake (pass failed)
Manti - 4 run (pass)
Jono Schettler had five receptions for 131 yards and Blake Thorne added 84 yards rushing for the Park City win. Paul Flake scored three times and tallied 199 yards through the air.
| Manti | Carries | Yards | TD |
|---|---|---|---|
| FOWLES, Allen | 20 | 80 | |
| PALMER, Jeremy | 10 | 39 | |
| ASTE, Brady | 8 | 2 | |
| HOWE, Jansen | 1 | 1 | |
| MALLOY, Stephen | 6 | 1 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| THORNE, Blake | 18 | 84 | 1 |
| FLAKE, Paul | 16 | 46 | 2 |
| CASHEL, Robert | 1 | 4 | |
| VINCENT, Heath | 1 | 1 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Brady | 10-20 | 70 | 2 |
| Park City | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLAKE, Paul | 11-24 | 199 | 1 | 2 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| HOWE, Jansen | 33 | ||
| PALMER, Jeremy | 19 | ||
| TAGGART, Bradley | 11 | ||
| FOWLES, Allen | 4 | ||
| JACKSON, Austin | 3 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| SCHETTLER, Jono | 5 | 131 | 1 |
| CASHEL, Robert | 2 | 32 | |
| THORNE, Blake | 2 | 30 | |
| SCHETTLER, Brian | 2 | 6 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 2 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AUSTAD, Aaron | 10 | ||
| CARTER, Landon | 9 | ||
| THOMSON, Tyler | 6 | ||
| PALMER, Jeremy | 5 | ||
| SCHIESS, Blake | 4 | ||
| HOWE, Jansen | 2 | 2 | |
| RAMONE, Brady | 2 | ||
| MOON, Koleton | 2 | ||
| FAUMUI, Teancum | 2 | ||
| LARSON, Trenton | 2 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FINCH, John | 15 | ||
| CASHEL, Robert | 12 | ||
| ADAMS, Jake | 10 | ||
| RINEHART, Jack | 8 | 1.5 | |
| WING, Chad | 8 | ||
| LAGNESE, Connor | 8 | ||
| DORIUS, Nick | 7 | ||
| BEVINS, Connor | 6 | 1 | |
| VINCENT, Heath | 5 | 2 | |
| RUDA, Jordan | 4 | ||
| THOMAS, Brandon | 3 | ||
| MORRIS, James | 3 | ||
| SCHETTLER, Brian | 2 | ||
| SMITH, Chad | 1 | ||
| ABATE, JT | 1 | ||
| BARSKETIS, Justin | 1 |
- Letters to family show Steven Powell still...
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Live streaming: Frances J. Monson funeral
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


