High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 7 | 14 | 21 | 0 | 42 |
| Grantsville | 0 | 3 | 0 | 7 | 10 |
West - Anetipa Vaisagano 4 run (Daniel Ainsworth kick)
West - Anetipa Vaisagano 48 run (Daniel Ainsworth kick)
West - Eric Takenaka 1 run (Daniel Ainsworth kick)
Grantsville - Dane Durfee 50 FG
West - Semisi Afeaki 3 run (Daniel Ainsworth kick)
West - Eric Takenaka 3 run (Daniel Ainsworth kick)
West - Mafi Pulu 4 run (Daniel Ainsworth kick)
Grantsville - Dane Durfee 29 pass from Max Cook (Dane Durfee kick)
Anetipa Vaisagano rushed for the first two scores of the game, and West used a 21-point third quarter to seal the victory over Grantsville. Dane Durfee scored all of the Grantsville points, including a 50-yard field goal that was one yard shy of the school record.
| West | Carries | Yards | TD |
|---|---|---|---|
| VAISAGANO, Anetipa | 9 | 126 | 2 |
| TAKENAKA, Eric | 6 | 83 | 2 |
| PULU, Mafi | 1 | 5 | 1 |
| AFEAKI, Semisi | 1 | 3 | 1 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| KILLPACK, Kaleb | 11 | 45 | |
| EKINS, Bryce | 11 | 19 | |
| STICE, Dalton | 1 | 11 | |
| DURFEE, Dane | 2 | 9 | |
| SOULE, Coby | 2 | 5 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ABRATH, Chance | 8-10 | 140 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Max | 7-14 | 73 | 1 | 1 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| VEA JR., Tongalavea | 3 | 67 | |
| VAISAGANO, Anetipa | 2 | 40 | |
| TAKENAKA, Eric | 2 | 21 | |
| PETERSON, Gordan | 1 | 12 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| DURFEE, Dane | 2 | 34 | 1 |
| JENSEN, Derek | 3 | 26 | |
| KELLEY, Lincoln | 2 | 13 |
| West | FG | PAT |
|---|---|---|
| AINSWORTH, Daniel | 6 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 1 | 1 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PULU, Mafi | 8 | ||
| SOLIZ, Nico | 6 | ||
| TALAKAI, Sione | 3 | 1 | |
| VUNA, Loa | 3 | ||
| AFEAKI, Semisi | 3 | ||
| STANLEY, Abel | 2 | ||
| TAKENAKA, Eric | 2 | ||
| PETERSON, Gordan | 2 | ||
| SELINAS, Jake | 2 | ||
| ANGILAU, Percy | 2 | ||
| DELLI, Shaquil | 2 | ||
| VEA JR., Tongalavea | 2 | ||
| VALDEZ, Michael | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KNAPP, Keaton | 6 | ||
| CLOWARD, Skyler | 6 | ||
| JENSEN, Derek | 4 | ||
| KELLEY, Lincoln | 4 | ||
| SUTTER, Cody | 3 | ||
| STICE, Dalton | 3 | ||
| SUTTON, Drew | 2 | ||
| KILLPACK, Kaleb | 2 | ||
| DEHERRERA, Austin | 1 | ||
| LEETHAM, Dakota | 1 | ||
| RIDING, Jacob | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


