High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juan Diego | 7 | 7 | 14 | 0 | 28 |
| Grantsville | 0 | 0 | 0 | 0 | 0 |
Juan Diego - Wyatt Wilson 8 run (Skyler Doran kick)
Juan Diego - Wyatt Wilson 3 run (Skyler Doran kick)
Juan Diego - Wyatt Wilson 32 run (Skyler Doran kick)
Juan Diego - Cody Berg 55 run (Skyler Doran kick)
Wyatt Wilson raced to three touchdowns, including a 32-yarder, in the Soaring Eagle win. Cody Berg racked up the final TD on a 55-yard sprint, while Skyler Doran was 4-for-4 for extra points.
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| WILSON, Wyatt | 15 | 152 | 3 |
| BERG, Cody | 12 | 116 | 1 |
| GARN, Brock | 5 | 20 | |
| POORE, Dustin | 5 | 12 | |
| SANCHEZ, Cayden | 1 | 6 | |
| GREENE, Trevor | 2 | 3 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| KILLPACK, Kaleb | 15 | 91 | |
| EKINS, Bryce | 14 | 27 | |
| BOMAN, Bridger | 5 | 14 | |
| KIMBER, Devon | 5 | 11 | |
| WELLS, Justin | 1 | 5 | |
| SOULE, Coby | 2 | 4 | |
| ERICKSON, Dalen | 1 | 1 | |
| COOK, Max | 4 | 0 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GARN, Brock | 4-8 | 51 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 2-3 | 26 | ||
| COOK, Max | 2-5 | 9 | 1 | |
| ERICKSON, Dalen | 0-1 | 0 | 1 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| AMES, Jalin | 2 | 30 | |
| JENSEN, Jayce | 2 | 21 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| KELLEY, Lincoln | 2 | 31 | |
| ERICKSON, Dalen | 1 | 4 |
| Juan Diego | FG | PAT |
|---|---|---|
| DORAN, Skyler | 4 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CASSITA, Taylor | 10 | 2 | |
| COX, Dakota | 8 | ||
| DOUGHTY, Eric | 7 | 1 | |
| IKA, Jeff | 7 | ||
| WEIGHT, Oliver | 7 | ||
| MCCAULEY, Ryan | 6 | ||
| SANCHEZ, Cayden | 5 | ||
| AMES, Jalin | 5 | ||
| GOOSSEN, Scott | 5 | ||
| SHAH, Sharrief | 4 | ||
| HEINZ, Eric | 3 | ||
| GLISSMYER, Jake | 3 | ||
| KAFENTZIS, Konner | 2 | 1 | |
| SAINSBURY, Cody | 2 | ||
| BRADLEY, Xavier | 2 | ||
| SANDS, Alex | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STICE, Dalton | 11 | ||
| COLLINGS, Colton | 8 | ||
| KNAPP, Keaton | 8 | ||
| KELLEY, Lincoln | 6 | ||
| BOMAN, Bridger | 5 | ||
| LEETHAM, Dakota | 5 | ||
| CLOWARD, Skyler | 5 | ||
| SUTTER, Cody | 4 | ||
| ERICKSON, Dalen | 3 | 1 | |
| LANDON, Kelby | 2 | 1 | |
| STANWORTH, Cody | 2 | ||
| JENSEN, Derek | 1 | ||
| SUTTON, Drew | 1 | ||
| MORTON, Johnathan | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Man charged with killing Ogden officer found...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


