High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 7 | 7 | 21 | 7 | 42 |
| Ben Lomond | 6 | 7 | 0 | 0 | 13 |
Grantsville - Lincoln Kelley 98 kick return (Dane Durfee kick)
Ben Lomond - 18 pass from Alex Craft (Zach Boden kick failed)
Ben Lomond - Orsindoe Hernandez 12 run (Zach Boden kick)
Grantsville - Bridger Boman 7 run (Dane Durfee kick failed)
Grantsville - Bridger Boman 4 run (Dane Durfee kick)
Grantsville - Lincoln Kelley 98 int. return (Dane Durfee kick)
Grantsville - Derek Jensen 28 pass from Bridger Boman (Dane Durfee kick)
Grantsville - Bryce Ekins 3 run (Dane Durfee kick failed)
Grantsville scored 28 unanswered second-half points to take the win over Region 11 opponent Ben Lomond.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| BOMAN, Bridger | 13 | 72 | 2 |
| KIMBER, Devon | 10 | 41 | |
| KILLPACK, Kaleb | 7 | 34 | |
| WELLS, Justin | 2 | 25 | |
| EKINS, Bryce | 7 | 22 | 1 |
| KNAPP, Keaton | 1 | 3 | |
| SOULE, Coby | 1 | 2 |
| Ben Lomond | Carries | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Orsindoe | 1 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 6-9 | 132 | 1 | 1 |
| Ben Lomond | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CRAFT, Alex | - | 1 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| ERICKSON, Dalen | 3 | 79 | |
| JENSEN, Derek | 1 | 28 | 1 |
| KELLEY, Lincoln | 2 | 25 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 4 |
| Ben Lomond | FG | PAT |
|---|---|---|
| BODEN, Zach | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELLS, Justin | 7 | ||
| COLLINGS, Colton | 5 | ||
| JENSEN, Derek | 5 | ||
| BOMAN, Bridger | 4 | 1 | |
| KELLEY, Lincoln | 4 | 1 | |
| SUTTON, Drew | 4 | ||
| RIDING, Jacob | 3 | 1 | |
| LEETHAM, Dakota | 3 | ||
| STICE, Dalton | 3 | ||
| FISHER, Ky | 3 | ||
| KNAPP, Keaton | 2 | 1 | |
| ERICKSON, Dalen | 2 | ||
| KILLPACK, Kaleb | 2 | ||
| DEAKIN, Austin | 1 | ||
| SUTTER, Cody | 1 | ||
| DIDERICKSEN, Dallon | 1 | ||
| RASHER, Derek | 1 | ||
| ADAMS, Devin | 1 | ||
| COOK, Max | 1 | ||
| JENSEN, Nathan | 1 | ||
| CLOWARD, Skyler | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


