High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| San Juan | 12 | 6 | 0 | 0 | 18 |
| Grantsville | 0 | 0 | 7 | 0 | 7 |
San Juan - Cameron Shumway 2 run (Colby Redd kick failed)
San Juan - Stetler Shumway 4 run (Colby Redd pass failed)
San Juan - Ryan Lyman 2 run (Stetler Shumway run failed)
Grantsville - Lincoln Kelley 96 kick return (Dane Durfee kick)
San Juan built a big lead early then rode a stout defensive performance to the win. The Broncos held Grantsville to just 142 yards of total offense.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| SHUMWAY, Stetler | 10 | 66 | 1 |
| LYMAN, Ryan | 6 | 41 | 1 |
| REDD, Colby | 6 | 33 | |
| SHUMWAY, Cameron | 8 | 29 | 1 |
| MCDONALD, Trey | 1 | 12 | |
| NIELSON, Tyler | 1 | 8 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| KILLPACK, Kaleb | 7 | 44 | |
| KIMBER, Devon | 10 | 28 | |
| BOMAN, Bridger | 18 | 0 | |
| EKINS, Bryce | 6 | 0 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 8-17 | 75 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 6-13 | 70 | 2 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| LYMAN, Ryan | 3 | 28 | |
| SHUMWAY, Stetler | 1 | 22 | |
| ARTHUR, Kevin | 2 | 16 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| ERICKSON, Dalen | 5 | 57 | |
| KIMBER, Devon | 1 | 13 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 13 | 2 | |
| ELDREDGE, Taj | 11 | ||
| SLAVENS, AJ | 10 | 1 | |
| REDD, Colby | 9 | ||
| ARTHUR, Kevin | 7 | 1 | |
| SHUMWAY, Grady | 6 | 1.5 | |
| NIELSON, Justin | 6 | ||
| MEYER, Logan | 6 | ||
| LYMAN, Ryan | 6 | ||
| PALMER, Landon | 3 | 0.5 | |
| NIELSON, Tyler | 3 | 2 | |
| SHUMWAY, Cameron | 3 | ||
| CHRISTENSEN, Barkley | 2 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KELLEY, Lincoln | 16 | ||
| BOMAN, Bridger | 14 | ||
| CLOWARD, Skyler | 11 | ||
| LEETHAM, Dakota | 10 | ||
| ERICKSON, Dalen | 9 | ||
| JENSEN, Derek | 9 | ||
| SUTTER, Cody | 7 | ||
| COOK, Max | 4 | 2 | |
| DEHERRERA, Austin | 4 | 1 | |
| STANWORTH, Cody | 3 | ||
| STICE, Dalton | 3 | ||
| ADAMS, Devin | 1 | ||
| KILLPACK, Kaleb | 1 |
- Letters to family show Steven Powell still...
- Josh Powell made 'admission of guilt' in...
- Police locate West Point teen called 'person...
- 18-year-old musician dies after inspiring...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Sister Frances J. Monson's legacy of love...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3



See all 9 game photos »