High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 7 | 0 | 7 | 0 | 14 |
| Millard | 6 | 7 | 0 | 14 | 27 |
Millard - Pancho Alcala 8 run (Brian Araos kick failed)
Grantsville - Bryce Ekins 4 run (Dane Durfee kick)
Millard - Wade Barber 11 pass from Jesse Rhodes (Pancho Alcala kick)
Grantsville - Bridger Boman 11 run (Dane Durfee kick)
Millard - Jesse Rhodes 25 run (Pancho Alcala kick)
Millard - Pancho Alcala 57 run (Pancho Alcala kick)
Two late touchdowns by Jesse Rhodes and Francisco Alcala lifted Millard over Grantsville at home.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| BOMAN, Bridger | 13 | 124 | 1 |
| KILLPACK, Kaleb | 10 | 96 | |
| EKINS, Bryce | 9 | 36 | 1 |
| KIMBER, Devon | 1 | 4 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 17 | 106 | 1 |
| ALCALA, Pancho | 16 | 95 | 2 |
| ROBISON, Nate | 11 | 31 | |
| ALEMAN, Jeremy | 4 | 13 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 3-11 | 29 | 1 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 5-8 | 83 | ||
| RHODES, Jesse | - | 1 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| EKINS, Bryce | 1 | 11 | |
| ERICKSON, Dalen | 1 | 9 | |
| CASTAGNO, Ryan | 1 | 9 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| KOMAREK, Taylor | 3 | 44 | |
| RHODES, Jesse | 1 | 28 | |
| BARBER, Wade | 1 | 11 | 1 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 2 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 3 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOMAN, Bridger | 14 | ||
| CLOWARD, Skyler | 13 | ||
| STICE, Dalton | 10 | ||
| LEETHAM, Dakota | 7 | 1 | |
| COLLINGS, Colton | 7 | ||
| KELLEY, Lincoln | 7 | ||
| SUTTON, Drew | 6 | ||
| COOK, Max | 5 | ||
| ERICKSON, Dalen | 3 | ||
| JENSEN, Derek | 3 | ||
| DEHERRERA, Austin | 2 | ||
| LANDON, Kelby | 2 | ||
| STANWORTH, Cody | 1 | ||
| KILLPACK, Kaleb | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALEMAN, Jeremy | 10 | ||
| KESLER, Keith | 7 | ||
| ASHTON, Trey | 6 | ||
| ROBISON, Nate | 5 | ||
| BARBER, Wade | 5 | ||
| WHITE, Derrek | 4 | ||
| ALCALA, Pancho | 2 | 1 | |
| FULLMER, DonE | 2 | ||
| CHRISTENSEN, Jens | 2 | ||
| ANDERSON, Jordan | 2 | ||
| ANDERSON, Alex | 1 | ||
| RASMUSSEN, Josh | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- BYU football: BYU, Bronco Mendenhall still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


