High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 6 | 0 | 8 | 14 | 28 |
| North Sanpete | 0 | 7 | 0 | 0 | 7 |
Grantsville - Lincoln Kelley 98 int. return (Dane Durfee kick failed)
North Sanpete - Kaden Poulson 10 pass from Rhett Bird (Marcos Murillo kick)
Grantsville - Bridger Boman 12 run (Bryce Ekins run)
Grantsville - Bridger Boman 4 run (Dane Durfee kick)
Grantsville - Dalen Erickson 32 pass from Bridger Boman (Dane Durfee kick)
Lincoln Kelley got the Cowboys rolling with a 98-yard interception return while Bridger Boman accounted for three scores.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| EKINS, Bryce | 16 | 70 | |
| BOMAN, Bridger | 20 | 53 | 2 |
| KIMBER, Devon | 2 | 12 | |
| KILLPACK, Kaleb | 5 | 7 | |
| KELLEY, Lincoln | 1 | 3 | |
| SOULE, Coby | 1 | 2 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WALKER, Taylor | 12 | 31 | |
| LEE, Aaron | 1 | 6 | |
| WESTON, Cameron | 1 | 5 | |
| POULSON, Kaden | 1 | 5 | |
| BIRD, Rhett | 11 | 2 | |
| DUNN, Colton | 1 | 1 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 3-8 | 45 | 1 | |
| ERICKSON, Dalen | 1-1 | 14 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 16-38 | 174 | 1 | 3 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| ERICKSON, Dalen | 2 | 45 | 1 |
| JENSEN, Derek | 1 | 14 | |
| EKINS, Bryce | 1 | 1 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 5 | 71 | 1 |
| WESTON, Cameron | 3 | 45 | |
| LEE, Aaron | 3 | 29 | |
| ANDERSON, Kyle | 2 | 16 | |
| DUNN, Colton | 2 | 9 | |
| BAILEY, Taylor | 1 | 4 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 2 |
| North Sanpete | FG | PAT |
|---|---|---|
| MURILLO, Marcos | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOMAN, Bridger | 12 | ||
| LEETHAM, Dakota | 8 | 1 | |
| STICE, Dalton | 6 | ||
| KELLEY, Lincoln | 5 | 2 | |
| CLOWARD, Skyler | 5 | ||
| DEHERRERA, Austin | 4 | 1 | |
| COOK, Max | 4 | 1 | |
| STANWORTH, Cody | 3 | 1 | |
| SUTTER, Cody | 3 | ||
| SUTTON, Drew | 3 | ||
| JENSEN, Derek | 2 | 1 | |
| LANDON, Kelby | 2 | ||
| ERICKSON, Dalen | 1 | 1 | |
| COLLINGS, Colton | 1 | ||
| MORTON, Johnathan | 1 | ||
| KNAPP, Keaton | 1 | ||
| FISHER, Ky | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Kaden | 8 | ||
| REYES, Greg | 6 | ||
| SILVA, Oliver | 5 | 1 | |
| SUNDERLAND, Bradee | 5 | ||
| MURILLO, Marcos | 5 | ||
| WESTON, Cameron | 3 | ||
| OCONNER, Chance | 3 | ||
| HAINSWORTH, McKay | 3 | ||
| LEE, Aaron | 2 | ||
| WALKER, Taylor | 2 | ||
| SILVA, Abdiel | 1 | ||
| ANDERSON, Kyle | 1 | ||
| CHRISTENSEN, Parker | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


