High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Union | 0 | 0 | 13 | 8 | 21 |
| Juab | 7 | 15 | 12 | 0 | 34 |
Juab - Taran Wright 3 run (Jeff Rowley kick)
Juab - Tevan Valtinson 3 run (Brad Baird pass)
Juab - Brock Orme 7 run (Jeff Rowley kick)
Union - Dylan Braithwaite 19 pass from Mike Dye (kick failed)
Juab - Jake Nielson 2 run (kick failed)
Juab - Tevan Valtinson 32 pass from Brock Orme (kick failed)
Union - Haydn Ross 34 pass from Mike Dye (Mitch Hall pass)
Union - Mitch Hall 7 run (Colin Crozier kick)
Juab's defense held Union to 156 total yards in the win. QB Brock Orme went 14-for-20 for 193 yards and one touchdown to lead the Wasps.
| Union | Carries | Yards | TD |
|---|---|---|---|
| HALL, Mitch | 10 | 26 | 1 |
| NIELSEN, Braxten | 11 | 24 | |
| DYE, Mike | 2 | 11 | |
| KILLIAN, Dylian | 2 | 2 | |
| SMALL, Anthony | 2 | 0 |
| Juab | Carries | Yards | TD |
|---|---|---|---|
| ORME, Brock | 5 | 30 | 1 |
| WORWOOD, Ryan | 5 | 21 | |
| ALLRED, Joel | 1 | 20 | |
| VALTINSON, Tevan | 3 | 9 | 1 |
| NIELSON, Jake | 5 | 4 | 1 |
| WRIGHT, Taran | 1 | 3 | 1 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DYE, Mike | 7-24 | 88 | 2 | 1 |
| NIELSEN, Braxten | 3-6 | 2 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 14-20 | 193 | 1 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, Braxten | 3 | 54 | |
| BRAITHWAITE, Dylan | 3 | 28 | 1 |
| MORLEY, J.J. | 1 | 15 | |
| KILLIAN, Dylian | 1 | 11 | |
| NEBEKER, CJ | 1 | 1 | |
| HALL, Mitch | 1 | 1 | |
| ROSS, Haydn | 1 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Taran | 2 | 47 | |
| VALTINSON, Tevan | 2 | 37 | 1 |
| DYKSTER, Johnny | 3 | 35 | |
| BAIRD, Brad | 2 | 23 | |
| MCPHERSON, Spencer | 2 | 23 | |
| STREET, Chase | 2 | 21 | |
| WORWOOD, Ryan | 3 | 7 |
| Union | FG | PAT |
|---|---|---|
| CROZIER, Colin | 1 |
| Juab | FG | PAT |
|---|---|---|
| ROWLEY, Jeff | 2 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NIELSEN, Braxten | 10 | ||
| HALES, Mitch | 10 | ||
| KILLIAN, Dylian | 8 | ||
| DYE, Mike | 8 | ||
| NEBEKER, CJ | 7 | ||
| MORLEY, J.J. | 7 | ||
| BERTOCH, Karson | 7 | ||
| WISENER, Logan | 7 | ||
| GILLEY, Rhett | 6 | ||
| HIRSCHI, Danny | 3 | ||
| BRAITHWAITE, Dylan | 3 | ||
| NAVANICK, Tyler | 3 | ||
| HALL, Mitch | 2 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Elias | 8 | ||
| GURNEY, Kamron | 6 | ||
| GIBB, Dalton | 5 | ||
| BAIRD, Brad | 4 | ||
| VALTINSON, Tevan | 3 | 1 | 1 |
| DYKSTER, Johnny | 3 | 0.5 | |
| POULSEN, Jarom | 3 | ||
| NIELSON, Jake | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


