High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Union | 7 | 14 | 7 | 0 | 28 |
| Carbon | 6 | 0 | 0 | 0 | 6 |
Union - J.J. Morley 30 pass from Braxten Nielsen (Shay Wopsock kick)
Carbon - Kris Murdock 70 int. return (Tanner Gagnon kick failed)
Union - 2 fumble recovery (Shay Wopsock kick)
Union - Braxten Nielsen 5 run (Shay Wopsock kick)
Union - Braxten Nielsen 12 run (Shay Wopsock kick)
Braxten Nielsen led Union to the region win over Carbon. Kris Murdock returned an interception 70 yards for Carbon's only score.
| Union | Carries | Yards | TD |
|---|---|---|---|
| NIELSEN, Braxten | 8 | 128 | 2 |
| SMALL, Anthony | 10 | 75 | |
| MORLEY, J.J. | 4 | 52 | |
| NAVANICK, Tyler | 2 | 27 | |
| HALL, Mitch | 4 | 8 | |
| ROSS, Haydn | 2 | 6 | |
| BRAITHWAITE, Dylan | 1 | 4 | |
| GILLEY, Rhett | 1 | 4 | |
| HAMBLIN, Allen | 1 | 2 | |
| DYE, Mike | 6 | 2 | |
| BERTOCH, Jayde | 1 | 0 |
| Carbon | Carries | Yards | TD |
|---|---|---|---|
| MURDOCK, Kris | 7 | 25 | |
| NELSON, Daulton | 8 | 17 | |
| BLACKHAM, Dusty | 1 | 10 | |
| CISNEROS, Dakota | 2 | 3 | |
| ROWLEY, Connor | 1 | 0 | |
| GAGNON, Tanner | 1 | 0 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DYE, Mike | 8-17 | 151 | ||
| NIELSEN, Braxten | - | 1 |
| Carbon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CISNEROS, Dakota | 10-25 | 138 | 3 | |
| BLACKHAM, Dusty | 1-1 | 45 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| BRAITHWAITE, Dylan | 2 | 61 | |
| NIELSEN, Braxten | 2 | 40 | |
| MORLEY, J.J. | 1 | 25 | 1 |
| HALL, Mitch | 3 | 25 |
| Carbon | Receptions | Yards | TD |
|---|---|---|---|
| GAGNON, Tanner | 6 | 134 | |
| MOYNIER, Colin | 2 | 33 | |
| BLACKHAM, Dusty | 1 | 7 | |
| ENGLAND, Colton | 1 | 6 | |
| SANCHEZ, Jose | 1 | 3 |
| Union | FG | PAT |
|---|---|---|
| WOPSOCK, Shay | 4 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAPUAHO, Ofa | 9 | ||
| NIELSEN, Braxten | 7 | ||
| GILLEY, Rhett | 6 | ||
| KILLIAN, Dylian | 5 | ||
| HALES, Mitch | 5 | ||
| NAVANICK, Tyler | 3 | ||
| SMALL, Anthony | 2 | ||
| MORLEY, J.J. | 2 | ||
| WISENER, Logan | 2 | ||
| HALL, Mitch | 2 | ||
| MOUNTEER, Skyler | 2 | ||
| BRAITHWAITE, Dylan | 1 | ||
| TRUJILLO, Tyler | 1 |
| Carbon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROWLEY, Connor | 14 | 1 | |
| NELSON, Daulton | 9 | 2 | |
| CISNEROS, Dakota | 8 | ||
| MOYNIER, Colin | 6 | ||
| COX, Matt | 6 | ||
| MURDOCK, Kris | 5 | 1 | |
| WOOD, Kenny | 4 | 1 | |
| BLACKHAM, Dusty | 3 | ||
| GAGNON, Tanner | 2 | 1 | |
| TATTON, Carson | 2 | ||
| MARTINO, Chad | 2 | ||
| ENGLAND, Colton | 1 | ||
| SCOGGINS, David | 1 | ||
| SANCHEZ, Jose | 1 | ||
| ERICKSON, K.J. | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


