High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | 2OT | Total | |
|---|---|---|---|---|---|---|---|
| Snow Canyon | 0 | 0 | 0 | 14 | 7 | 3 | 24 |
| Cedar | 7 | 0 | 7 | 0 | 7 | 0 | 21 |
Cedar - Carson Ludlow 44 run (Trevin Hansen kick)
Cedar - Chance Bearnson 11 pass from Carson Ludlow (Trevin Hansen kick)
Snow Canyon - Taylor Johansen 1 run (Jorge Luis Benavides kick)
Snow Canyon - Brayden Linde 9 run (Jorge Luis Benavides kick)
Snow Canyon - Brayden Linde 13 run (Jorge Luis Benavides kick)
Cedar - Treyson Fullmer 7 run (Trevin Hansen kick)
Snow Canyon - Jorge Luis Benavides 43 FG
Brayden Linde had a 13-yard run in the first overtime, then Jorge Luis Benavides kicked a 43-yard field goal in the second overtime to lead Snow Canyon to the upset victory over previously unbeaten Cedar. Snow Canyon scored 14 points in the fourth quarter to force overtime.
| Snow Canyon | Carries | Yards | TD |
|---|---|---|---|
| APPEL, Dillon | 7 | 48 | |
| LINDE, Brayden | 9 | 34 | 2 |
| LARSEN, Austin | 12 | 31 | |
| CARTY, John | 4 | 24 | |
| SMITH, Tanner | 2 | 12 | |
| JOHANSEN, Taylor | 3 | 0 | 1 |
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| LUDLOW, Carson | 22 | 143 | 1 |
| GROVER, Matt | 26 | 71 | |
| FULLMER, Treyson | 11 | 62 | 1 |
| JONES, Jon | 5 | 9 | |
| HONE, Cody | 1 | 0 |
| Snow Canyon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LINDE, Brayden | 12-25 | 152 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUDLOW, Carson | 4-9 | 23 | 1 | 2 |
| Snow Canyon | Receptions | Yards | TD |
|---|---|---|---|
| KNOX, Elliot | 4 | 52 | |
| SMITH, Tanner | 3 | 45 | |
| APPEL, Dillon | 3 | 32 | |
| GUBLER, Nicholas | 2 | 23 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| BEARNSON, Chance | 2 | 26 | 1 |
| ENGELSTEAD, Brady | 1 | 7 |
| Snow Canyon | FG | PAT |
|---|---|---|
| BENAVIDES, Jorge Luis | 1 | 3 |
| Cedar | FG | PAT |
|---|---|---|
| HANSEN, Trevin | 3 |
| Snow Canyon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROWN, Jake | 11 | ||
| HEWARD, Connor | 10 | 1 | |
| WINDER, Cody | 8 | ||
| BULLOCH, Curtis | 8 | ||
| CARTY, John | 8 | ||
| GUBLER, Nicholas | 6 | ||
| PENDLETON, Colten | 5 | ||
| GATES, Reggie | 5 | ||
| APPEL, Dillon | 4 | ||
| GATES, Shaydon | 4 | ||
| FRAZIER, Trayston | 4 | ||
| NELSON, Trevor | 4 | ||
| MANGUSO, Ryan | 2 | ||
| MOFFIT, Corbin | 1 | ||
| COOK, Dillon | 1 | ||
| MUSSER, Kimball | 1 | ||
| APPLE, Taylor | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


