High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cedar | 7 | 14 | 7 | 7 | 35 |
| Manti | 0 | 7 | 0 | 6 | 13 |
Cedar - Jon Jones 24 run ( Trevin Hansen kick )
Cedar - Carson Ludlow 10 run ( Trevin Hansen kick )
Cedar - Jon Jones 47 pass from Carson Ludlow ( Trevin Hansen kick )
Manti - Allen Fowles 14 run ( Daniel Chavez kick )
Cedar - Matt Grover 5 run ( Trevin Hansen kick )
Cedar - Matt Grover 24 run ( Trevin Hansen kick )
Manti - Allen Fowles 9 run ( Daniel Chavez kick failed )
Jon Jones finished with 73 yards rushing, and 102 yards receiving with a pair of touchdowns to lift Cedar to the victory on the road. Matt Grover added a pair of touchdowns for the Redmen.
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| JONES, Jon | 8 | 90 | 1 |
| LUDLOW, Carson | 14 | 87 | 1 |
| GROVER, Matt | 16 | 84 | 2 |
| FULLMER, Treyson | 13 | 76 | |
| HONE, Cody | 1 | 0 |
| Manti | Carries | Yards | TD |
|---|---|---|---|
| FOWLES, Allen | 18 | 95 | 2 |
| MALLOY, Stephen | 3 | 18 | |
| MALLOY, Sam | 2 | 8 | |
| ASTE, Brady | 1 | 6 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUDLOW, Carson | 7-12 | 111 | 1 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Brady | 2-6 | 53 | 1 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| JONES, Jon | 4 | 97 | 1 |
| BEARNSON, Chance | 1 | 9 | |
| ENGELSTEAD, Brady | 1 | 6 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| JACKSON, Braden | 1 | 21 | |
| PETERSON, Kenneth | 1 | 4 |
| Cedar | FG | PAT |
|---|---|---|
| HANSEN, Trevin | 5 |
| Manti | FG | PAT |
|---|---|---|
| CHAVEZ, Daniel | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROVER, Matt | 11 | ||
| PATRICK, Ethan | 8 | ||
| HONE, Cody | 7 | ||
| TAVOIAN, Tanner | 7 | ||
| OTTENBACHER, Connor | 2 | ||
| JONES, Jon | 2 | ||
| BLACKNER, Breylin | 1 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CARTER, Landon | 14 | ||
| AUSTAD, Aaron | 12 | ||
| HOWE, Jansen | 6 | ||
| SCHIESS, Blake | 4 | ||
| FOWLES, Allen | 3 | ||
| FAUMUI, Teancum | 3 | ||
| LARSON, Trenton | 3 | ||
| RAMONE, Brady | 1 | ||
| MOON, Koleton | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney


