High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Springville | 14 | 15 | 20 | 6 | 55 |
| Dixie | 14 | 7 | 7 | 20 | 48 |
Dixie - Tadd Challis 95 kick return ( Austin Barker kick )
Springville - Marcus Case 12 run ( Jake Bills kick failed )
Springville - Jalon Miyasaki 35 pass from Steve Bate ( Mitch Paystrup pass )
Dixie - Kyle Hansen 8 pass from Blake Barney ( Austin Barker kick )
Springville - McKay Murphy 35 int. return ( run failed )
Dixie - Tadd Challis 71 pass from Blake Barney ( Austin Barker kick )
Springville - Jalon Miyasaki 4 pass from Steve Bate ( Jake Bills kick )
Springville - Marcus Case 65 run ( Jake Bills kick )
Springville - Marcus Case 53 run ( Jake Bills kick )
Dixie - Blake Barney 4 run ( Austin Barker kick )
Springville - Marcus Case 58 run ( Jake Bills kick failed )
Springville - Trevor Church 102 int. return ( Jake Bills kick failed )
Dixie - Justin Cummings 11 run ( Austin Barker kick failed )
Dixie - Wyatt Gatchell 41 pass from Blake Barney ( Austin Barker kick )
Dixie - Justin Cummings 22 run ( Austin Barker kick )
Marcus Case ran wild for the Red Devils, scoring four touchdowns -- three of more than 50 yards. Tadd Challis returned the opening kickoff 95 yards for a touchdown for the Flyers, then added another receiving touchdown in the second quarter.
| Springville | Carries | Yards | TD |
|---|---|---|---|
| CASE, Marcus | 18 | 370 | 4 |
| PAYSTRUP, Mitch | 2 | 59 | |
| GARDANIER, Zach | 2 | 26 | |
| BRINDLEY, Bryce | 1 | 0 |
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| BARNEY, Blake | 9 | 43 | 1 |
| CUMMINGS, Justin | 3 | 29 | 2 |
| GATCHELL, Wyatt | 2 | 12 | |
| CHALLIS, Tadd | 1 | 7 | |
| MATUAUTO, John | 4 | 6 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATE, Steve | 11-26 | 206 | 2 | 1 |
| CASE, Marcus | 0-1 | 0 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BARNEY, Blake | 21-45 | 315 | 3 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| CASE, Marcus | 6 | 68 | |
| MIYASAKI, Jalon | 4 | 57 | 2 |
| SUMSION, Matt | 2 | 32 | |
| SWANSON, Brody | 2 | 31 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| GATCHELL, Wyatt | 9 | 148 | 1 |
| CHALLIS, Tadd | 6 | 108 | 1 |
| COX, Taylor | 1 | 27 | |
| ABRAHAM, Chris | 1 | 4 | |
| MATUAUTO, John | 1 | 4 | |
| HANSEN, Kyle | 1 |
| Springville | FG | PAT |
|---|---|---|
| BILLS, Jake | 3 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Austin | 6 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NELSON, Hunter | 12 | ||
| MCCRAY, Caleb | 10 | ||
| SWANSON, Brody | 8 | 3 | |
| MORSE, Bradley | 6 | ||
| CASE, Marcus | 5 | ||
| GARDANIER, Zach | 5 | ||
| CHURCH, Trevor | 4 | 1 | |
| PAYSTRUP, Mitch | 4 | ||
| BILLS, Jake | 3 | ||
| SUMSION, Matt | 3 | ||
| BATE, Steve | 3 | ||
| NICHOLES, Jarell | 2 | ||
| ALLAN, Trevor | 1 | 1 | |
| MURPHY, McKay | 1 | 1 | |
| DAVIS, Carver | 1 | ||
| GARFIELD, John | 1 | ||
| COOK, Kaleb | 1 | ||
| DEDRICKSON, Matt | 1 | ||
| NADAULD, Murphy | 1 | ||
| CHIPMAN, Seth | 1 | ||
| NELSON, Stephen | 1 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THEOBALD, Tanner | 12 | ||
| BERRY, Taylor | 9 | 1 | |
| GATCHELL, Wyatt | 8 | 1 | |
| CUMMINGS, Justin | 8 | ||
| MATUAUTO, John | 6 | 1 | |
| IVIE, Matt | 6 | ||
| HANSEN, Kyle | 5 | ||
| BATIN, Josh | 3 | ||
| COX, Taylor | 3 | ||
| MENDEZ, Tim | 3 | ||
| JOHNSON, Dallin | 1 | 1 | |
| HAUCK, Brad | 1 | ||
| HUMPHRIES, Kreston | 1 | ||
| HIATT, Stockton | 1 | ||
| FREI, Zack | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney


