High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hurricane | 7 | 3 | 10 | 7 | 27 |
| Pine View | 0 | 7 | 0 | 0 | 7 |
Hurricane - Adam Long 12 run (Corey Edwards kick)
Pine View - Alec Mecham 3 run (Dallin Tampa kick)
Hurricane - Corey Edwards 34 FG
Hurricane - Corey Edwards 26 FG
Hurricane - Brian Scott 1 run (Corey Edwards kick)
Hurricane - Brian Scott 3 run (Corey Edwards kick)
Adam Long went 10-for-17 for 105 yards and also rushed nine times for 36 yards and a touchdown. Brian Scott led the way for Hurricane on the ground, running for 89 yards and two touchdowns on 23 carries. The Tigers dominated offensively, racking up 317 yards of total offense to Pine View's 191 yards.
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| SCOTT, Brian | 24 | 94 | 2 |
| HEALEY, Jarom | 4 | 54 | |
| SMITH, Trey | 7 | 33 | |
| LONG, Adam | 7 | 31 | 1 |
| YARDLEY, Weston | 5 | 11 | |
| PRINCE, Zach | 2 | 2 |
| Pine View | Carries | Yards | TD |
|---|---|---|---|
| MECHAM, Alec | 14 | 67 | 1 |
| MILLER, Prentiss | 10 | 40 |
| Hurricane | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LONG, Adam | 7-10 | 102 |
| Pine View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MECHAM, Alec | 9-22 | 90 | 3 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Trey | 2 | 58 | |
| BARKER, Nathan | 3 | 26 | |
| SCOTT, Brian | 1 | 9 | |
| HEALEY, Jarom | 1 | 9 |
| Pine View | Receptions | Yards | TD |
|---|---|---|---|
| MURDOCK, Conner | 4 | 39 | |
| WILSTEAD, Cole | 3 | 34 | |
| MILLER, Prentiss | 2 | 17 |
| Hurricane | FG | PAT |
|---|---|---|
| EDWARDS, Corey | 2 | 3 |
| Pine View | FG | PAT |
|---|---|---|
| TAMPA, Dallin | 1 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FROST, Taylor | 8 | ||
| PARKER, Taylor | 7 | ||
| VAIFANUA, McCrae | 5 | ||
| CANFIELD, Eric | 4 | ||
| BULLOCH, Josh | 4 | ||
| NIELSON, Daniel | 3 | ||
| JACKSON, Jace | 3 | ||
| SCOTT, Brian | 2 | 1 | |
| YARDLEY, Weston | 2 | ||
| BETTRIGDE, Jesse | 1 | 1 | |
| HOYT, Terrell | 1 | 1 | |
| SEFITA, Alex | 1 | ||
| LEE, Bryan | 1 | ||
| EDWARDS, Jared | 1 | ||
| PRINCE, Jordan | 1 | ||
| BARKER, Nathan | 1 | ||
| SMITH, Trey | 1 | ||
| LONG, Adam | 1 | ||
| HEALEY, Jarom | 1 |
| Pine View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SEUMANU, Itila | 15 | 1 | |
| BANGERTER, Wil | 12 | ||
| MATAVAO, Ty | 10 | ||
| MOEAI, Weslee | 8 | 1 | |
| KATOA, Isaac | 8 | ||
| PETERSON, Braxton | 7 | ||
| FEULA, Matt | 5 | ||
| GUARD, KJ | 4 | ||
| OLDS, Tyker | 4 | ||
| ADAIR, Tyler | 3 | ||
| GIBBS, Austin | 2 | ||
| MURDOCK, Conner | 1 | ||
| NELSON, Jerome | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


