High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan | 14 | 0 | 14 | 7 | 35 |
| Bonneville | 0 | 0 | 0 | 0 | 0 |
Logan - Kerby Olsen 6 pass from D.J. Nelson (Jake Thompson kick)
Logan - Johnny Luke 73 int. return (Jake Thompson kick)
Logan - McKay Horsley 34 pass from Luke Falk (Jake Thompson kick)
Logan - Kerby Olsen 5 pass from D.J. Nelson (Jake Thompson kick)
Logan - McKay Horsley 20 pass from Luke Falk (Jake Thompson kick)
Logan scored on four touchdown passes, two from DJ Nelson to Kerby Olsen and two from Luke Falk to McKay Horsley, in the shutout win over Bonneville. Johnny Luke returned a pick for a TD in the win.
| Logan | Carries | Yards | TD |
|---|---|---|---|
| SCHMIDT, John | 2 | 16 | |
| NELSON, D.J. | 3 | 13 | |
| HARTMAN, Jameson | 1 | 6 | |
| BRADDY, Jesse | 2 | 2 | |
| FALK, Luke | 1 | 0 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| SHAW, Chase | 18 | 83 | |
| UNGA, Morgan | 5 | 35 | |
| WEAVER, Jace | 3 | 32 | |
| WILSON, Kade | 3 | 10 | |
| NELSON, Boston | 7 | 5 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FALK, Luke | 12-28 | 115 | 2 | |
| NELSON, D.J. | 9-17 | 68 | 2 | 1 |
| BRADDY, Jesse | 1-1 | 5 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Boston | 7-26 | 64 | 1 | |
| UNGA, Morgan | 4-9 | 36 | 1 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| HORSLEY, McKay | 6 | 95 | 2 |
| ARTIST, Beau | 7 | 58 | |
| OLSEN, Kerby | 3 | 21 | 2 |
| SCHMIDT, John | 3 | 11 | |
| STEPHENS, Jimmy | 1 | 5 | |
| HARTMAN, Jameson | 2 | 0 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Ryan | 2 | 38 | |
| WILSON, Nick | 1 | 23 | |
| HEWARD, Bryan | 1 | 15 | |
| WELSH, Jaden | 2 | 9 | |
| WILSON, Kade | 1 | 9 | |
| CASTANEDA, Jordan | 2 | 6 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 5 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DEARDEN, Drake | 7 | ||
| STEPHENS, Stirling | 6 | ||
| NELSON, Boston | 3 | ||
| CRAGUN, Jake | 3 | ||
| HANSEN, Mitch | 3 | ||
| UNGA, Morgan | 3 | ||
| APLES, Paul | 3 | ||
| ANDERSON, Ryan | 2 | 1 | |
| SHAW, Chase | 2 | ||
| NORTH, Devin | 2 | ||
| ALDER, Keeton | 2 |
- LDS Church responds to 'misinformation' about...
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


