High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Morgan | 7 | 7 | 9 | 0 | 23 |
| Judge Memorial | 3 | 0 | 0 | 0 | 3 |
Judge Memorial - Pat Gibbs 37 FG
Morgan - Lawson Toomer 53 run (Chase Peterson kick)
Morgan - Robbie Nelson 49 pass from Colby Skinner (Chase Peterson kick)
Morgan - Chase Peterson 36 FG
Morgan - Tad Sargent 2 run
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| TOOMER, Lawson | 9 | 91 | 1 |
| SARGENT, Tad | 14 | 84 | 1 |
| JENSEN, Connor | 4 | 20 | |
| PROCHNOW, Randon | 5 | 16 | |
| PETERSON, Gage | 2 | 11 | |
| SKINNER, Colby | 1 | 3 | |
| NELSON, Robbie | 1 | 1 | |
| PETERSON, Chase | 1 | 0 | |
| TIBBITTS, KT | 2 | 0 | |
| TOOMER, Lantzen | 1 | 0 |
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| SHIRAMIZU, Daniel | 17 | 117 | |
| WEIDLE, Christian | 6 | 12 | |
| GRIFFEN, Pat | 1 | 5 | |
| ELLIS, Miles | 3 | 4 | |
| DELACENSERIE, James | 2 | 0 | |
| GARCIA, Daniel | 1 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SARGENT, Tad | 2-3 | 75 | ||
| SKINNER, Colby | 4-5 | 26 | 1 | |
| PATINO, Jose | 1-1 | 25 | ||
| TOOMER, Lawson | 0-2 |
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 7-19 | 96 | ||
| SHIRAMIZU, Daniel | 7-14 | 57 | 1 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| TOOMER, Lawson | 2 | 51 | |
| NELSON, Robbie | 1 | 49 | 1 |
| ROWLAN, Jed | 2 | 12 | |
| PROCHNOW, Randon | 1 | 8 | |
| SARGENT, Tad | 1 | 6 |
| Judge Memorial | Receptions | Yards | TD |
|---|---|---|---|
| MCGILL, Elliott | 3 | 50 | |
| SANDERS, Alexander | 3 | 34 | |
| LAWLESS, Collin | 2 | 22 | |
| ELLIS, Miles | 1 | 19 | |
| WEIDLE, Christian | 2 | 18 | |
| NEVILLE, Pat | 1 | 8 | |
| BARNETT, Jake | 1 | 3 | |
| GRIFFEN, Pat | 1 | 0 |
| Morgan | FG | PAT |
|---|---|---|
| PETERSON, Chase | 1 | 2 |
| Judge Memorial | FG | PAT |
|---|---|---|
| GIBBS, Pat | 1 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LARGENT, Garrett | 10 | 0.5 | |
| SAUNDERS, Boston | 8 | 1 | |
| PROCHNOW, Randon | 7 | 1 | |
| PETERSON, Gage | 6 | ||
| TOOMER, Lantzen | 5 | ||
| SARGENT, Tad | 5 | ||
| ANDERSON, Bridger | 4 | ||
| STREADBECK, Cameron | 4 | ||
| ROWLAN, Jed | 4 | ||
| DEYOUNG, Curtis | 3 | ||
| NELSON, Robbie | 3 | ||
| TOOMER, Lawson | 2 | 1 | |
| JENSEN, Connor | 1 | 0.5 | |
| WAKEHAM, Daniel | 1 | ||
| MORTENSEN, Graham | 1 | ||
| PATINO, Jose | 1 | ||
| KIPPEN, Joseph | 1 | ||
| MINES, Josh | 1 |
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GRIFFEN, Pat | 11 | ||
| GARLINGHOUSE, Robert | 9 | ||
| CONLEY, Spencer | 9 | ||
| SANDERS, Alexander | 7 | ||
| ELLIS, Miles | 7 | ||
| COOK, Ben | 6 | ||
| JONES, Carson | 6 | ||
| WINTER, Jake | 6 | ||
| CRISPO, Matt | 6 | ||
| MCDONOUGH, James | 4 | ||
| WEIDLE, Christian | 3 | ||
| SCOTT, Jeff | 3 | ||
| CONTI, Dominic | 1 | ||
| LEWIS, Matt | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


