High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 7 | 0 | 0 | 7 | 14 |
| Morgan | 14 | 14 | 14 | 7 | 49 |
Grantsville - Kaleb Killpack 4 run (Dane Durfee kick)
Morgan - Lawson Toomer 6 run (Chase Peterson kick)
Morgan - Tad Sargent 2 run (Chase Peterson kick)
Morgan - Cameron Streadbeck 22 int. return (kick failed)
Morgan - Gage Peterson 2 run (Tad Sargent run)
Morgan - Boston Saunders 9 fumble recovery (Chase Peterson kick)
Morgan - Gage Peterson 13 run (Chase Peterson kick)
Morgan - Colby Skinner 1 run (Chase Peterson kick)
Grantsville - Dane Durfee 9 run (Dane Durfee kick)
Six different players rushed for touchdowns and the Trojans tallied 345 total yards rushing in the win. Tad Sargent led Morgan offensively with 139 yards rushing, while Garrett Largent led the defense with 10 tackles.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| EKINS, Bryce | 6 | 33 | |
| COOK, Max | 3 | 16 | |
| BOMAN, Bridger | 13 | 15 | |
| KIMBER, Devon | 9 | 14 | |
| DURFEE, Dane | 1 | 9 | 1 |
| SOULE, Coby | 2 | 9 | |
| KILLPACK, Kaleb | 6 | 5 | 1 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| SARGENT, Tad | 11 | 139 | 1 |
| PROCHNOW, Randon | 6 | 63 | |
| PETERSON, Gage | 5 | 49 | 2 |
| TOOMER, Lawson | 8 | 49 | 1 |
| MORTENSEN, Graham | 2 | 33 | |
| SKINNER, Colby | 3 | 7 | 1 |
| JENSEN, Connor | 3 | 5 | |
| TOOMER, Lantzen | 1 | 3 | |
| PATINO, Jose | 1 | 1 | |
| WAKEHAM, Daniel | 2 | 0 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 5-10 | 62 | 2 | |
| COOK, Max | 2-2 | 21 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKINNER, Colby | 1-4 | 2 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| KELLEY, Lincoln | 3 | 37 | |
| ERICKSON, Dalen | 2 | 22 | |
| EKINS, Bryce | 1 | 13 | |
| WELLS, Justin | 1 | 11 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| NELSON, Robbie | 1 | 9 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 2 |
| Morgan | FG | PAT |
|---|---|---|
| PETERSON, Chase | 5 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOMAN, Bridger | 9 | 1 | |
| CLOWARD, Skyler | 9 | ||
| STICE, Dalton | 7 | ||
| KELLEY, Lincoln | 6 | 1 | |
| COLLINGS, Colton | 6 | ||
| JENSEN, Derek | 4 | ||
| STANWORTH, Cody | 3 | ||
| LEETHAM, Dakota | 3 | ||
| SUTTON, Drew | 3 | ||
| MORTON, Johnathan | 3 | ||
| DEHERRERA, Austin | 1 | ||
| SUTTER, Cody | 1 | ||
| ERICKSON, Dalen | 1 | ||
| KILLPACK, Kaleb | 1 | ||
| KNAPP, Keaton | 1 | ||
| WILLIAMSON, Sam | 1 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LARGENT, Garrett | 10 | 1 | |
| NELSON, Robbie | 7 | 0.5 | |
| MORTENSEN, Graham | 6 | ||
| MINES, Josh | 6 | ||
| ANDERSON, Bridger | 4 | ||
| BENNETT, Jaran | 4 | ||
| PROCHNOW, Randon | 4 | ||
| STREADBECK, Cameron | 2 | 1 | |
| GLOVER, David | 2 | ||
| HIPWELL, Ethan | 2 | ||
| PATINO, Jose | 2 | ||
| HOOPES, Kody | 2 | ||
| SARGENT, Tad | 2 | ||
| PETERSON, Gage | 1 | 1 | |
| SAUNDERS, Boston | 1 | ||
| SKINNER, Cameron | 1 | ||
| PETERSON, Chase | 1 | ||
| WAKEHAM, Daniel | 1 | ||
| ROWLAN, Jed | 1 | ||
| KIPPEN, Joseph | 1 | ||
| TOOMER, Lantzen | 1 | ||
| BROOKS, Sawyer | 1 | ||
| CASEY, Seames | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


