High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 6 | 12 | 7 | 0 | 25 |
| Maple Mountain | 0 | 13 | 0 | 6 | 19 |
Payson - Brady Loveless 27 run (Brayden Walker kick failed)
Maple Mountain - Hudson Sherian 1 run (Jayci Peay kick)
Payson - Josh Lundberg 72 int. return (Brayden Walker kick failed)
Payson - Brady Loveless 6 run (Brayden Walker kick failed)
Maple Mountain - K.J. Hall 90 kick return (pass failed)
Payson - Zac Loveless 17 int. return (Brayden Walker kick)
Maple Mountain - K.J. Hall 35 pass from Tyson Jex (Jayci Peay kick failed)
Payson jumped out to an 18-13 halftime lead and then hung for its first region win of the year. Josh Lundberg and Zach Loveless spearheaded the defensive effort as each returned an interception for a touchdown. KJ Hall scored twice for Maple Mountain, including a 90-yard kickoff return in the first half, but it wasn't enough to secure the first win in school history.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 7 | 63 | 2 |
| KAUFUSI, Mosaia | 10 | 56 | |
| DEAN, Bryce | 1 | 25 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| SLAVENS, Justin | 1 | 25 | |
| HALL, K.J. | 8 | 15 | |
| CARSON, Cameron | 8 | 11 | |
| EDMUNDS, Jace | 3 | 10 | |
| JEFFERS, Colby | 2 | 7 | |
| JEX, Tyson | 7 | 2 | |
| SHERIAN, Hudson | 1 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 6-22 | 89 | 5 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JEX, Tyson | 10-22 | 120 | 1 | 2 |
| EDMUNDS, Jace | 1-6 | 6 | 1 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| BATEMAN, Clint | 3 | 40 | |
| LOVELESS, Zac | 2 | 36 | |
| JEWETT, Kolton | 1 | 13 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| HALL, K.J. | 6 | 77 | 1 |
| BARKER, Devin | 4 | 33 | |
| EDMUNDS, Jace | 1 | 16 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayden | 1 |
| Maple Mountain | FG | PAT |
|---|---|---|
| PEAY, Jayci | 1 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILDEBRAND, CJ | 9 | 1.5 | |
| PORCARO, Skyler | 7 | ||
| JEFFERS, Colby | 6 | 1 | |
| BLANTHORN, Tanner | 5 | ||
| FLINDERS, Riley | 4 | 1 | |
| ROWLEY, Lorenzo | 3 | ||
| MORTENSEN, Mike | 3 | ||
| HALL, K.J. | 2 | 1 | |
| BARKER, Devin | 2 | ||
| EDMUNDS, Jace | 1 | 2 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Utah Jazz: Massive, state-of-the-art...
- Ogden man shot as he knelt to pray is...
- Dear mom who sometimes feels like a terrible...


