High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juab | 7 | 7 | 0 | 15 | 29 |
| Payson | 0 | 10 | 3 | 8 | 21 |
Juab - Spencer McPherson 42 int. return (Jeff Rowley kick)
Payson - Brayden Walker 33 FG
Payson - Kolton Jewett 7 pass from Clint Bateman (Brayden Walker kick)
Juab - Ryan Worwood 2 run (Jeff Rowley kick)
Payson - Brayden Walker 30 FG
Juab - Taran Wright 1 run (Taran Wright run)
Juab - Johnny Dykster 12 pass from Taran Wright (Jeff Rowley kick)
Payson - Zac Loveless 90 kick return (Clint Bateman pass)
Ryan Worwood had 23 carries for 76 yards and Taren Wright rushed 15 times for 76 yards as Juab topped Payson. Brock Orme threw 9-for-14 for 150 yards for the Wasps. Clint Bateman completed 6-for-12 for 63 yards and a score while rushing 12 times for 49 yards, while Brady Loveless had 14 carries for 108 yards for the Lions.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WORWOOD, Ryan | 24 | 84 | 1 |
| WRIGHT, Taran | 15 | 76 | 1 |
| VALTINSON, Tevan | 9 | 39 | |
| NIELSON, Jake | 1 | 11 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 12 | 118 | |
| BATEMAN, Clint | 12 | 46 | |
| KAUFUSI, Mosaia | 3 | 19 | |
| SHEPHARD, Kayson | 1 | 0 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 9-15 | 162 | 1 | |
| WRIGHT, Taran | - | 1 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Clint | 6-12 | 65 | 1 | 1 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Taran | 3 | 60 | |
| WORWOOD, Ryan | 3 | 45 | |
| VALTINSON, Tevan | 3 | 45 | |
| BAIRD, Brad | 1 | 16 | |
| DYKSTER, Johnny | 1 | 8 | 1 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Zac | 3 | 44 | |
| JEWETT, Kolton | 3 | 21 | 1 |
| Juab | FG | PAT |
|---|---|---|
| ROWLEY, Jeff | 3 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayden | 2 | 1 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Elias | 8 | ||
| BAIRD, Brad | 6 | ||
| NIELSON, Jake | 4 | ||
| GURNEY, Kamron | 4 | ||
| MCPHERSON, Spencer | 3 | 1 | |
| LYNN, Lance | 3 | ||
| DYKSTER, Johnny | 2 | 1 |
- Sister Frances J. Monson's legacy of love...
- Letters to family show Steven Powell still...
- West Point honor student arrested in deaths...
- Police locate West Point teen called 'person...
- LDS Church responds to Boy Scouts of...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Live streaming: Frances J. Monson funeral
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3


