High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpanogos | 14 | 0 | 0 | 0 | 14 |
| Mountain View | 3 | 7 | 13 | 14 | 37 |
Mountain View - Nathan Pierpont 40 FG
Timpanogos - Kai Davis 3 run (Quentin Sievers kick)
Timpanogos - Cade Terris 96 int. return (Quentin Sievers kick)
Mountain View - Tanner Houston 7 run (Nathan Pierpont kick)
Mountain View - Keegan Black 28 pass from Brandon Bingham (kick failed)
Mountain View - Seth Loveland 11 run (Nathan Pierpont kick)
Mountain View - Brandon Bingham 33 run (Nathan Pierpont kick)
Mountain View - Bennett Maxwell 41 run (Nathan Pierpont kick)
Mountain View scored 34 unanswered points in the final three quarters to run away from Timpanogos for its first victory of the season. Tanner Houston had 104 yards and a touchdown on 16 carries for the Bruins, while quarterback Brandon Bingham added a touchdown pass and a touchdown run in the win. Cade Terris picked off a Bingham pass and returned it 96 yards for the score in the loss.
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| TERRIS, Cade | 7 | 41 | |
| DAVIS, Kai | 6 | 16 | 1 |
| LARSON, Zac | 2 | 0 |
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| HOUSTON, Tanner | 17 | 127 | 1 |
| MAXWELL, Bennett | 13 | 113 | 1 |
| BINGHAM, Brandon | 9 | 65 | 1 |
| LOVELAND, Seth | 8 | 33 | 1 |
| BLACK, Keegan | 1 | 5 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LARSON, Zac | 17-32 | 151 | 1 | |
| RIVERS, Damian | 0-1 |
| Mountain View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BINGHAM, Brandon | 1-8 | 27 | 1 | 1 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| RIVERS, Damian | 6 | 50 | |
| MILLER, Devin | 4 | 32 | |
| DAVIS, Kai | 2 | 29 | |
| NICKLE, Bryson | 1 | 20 | |
| BROWN, Caiden | 2 | 10 | |
| RIVERS, Dyson | 1 | 5 | |
| WILLARDSON, Matt | 1 | 5 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| BLACK, Keegan | 1 | 27 | 1 |
| Timpanogos | FG | PAT |
|---|---|---|
| SIEVERS, Quentin | 2 |
| Mountain View | FG | PAT |
|---|---|---|
| PIERPONT, Nathan | 1 | 4 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAXWELL, Bennett | 10 | ||
| SHURTZ, Addison | 8 | 1 | 1 |
| LOVELAND, Seth | 7 | ||
| WACH, Taylor | 5 | ||
| WARNER, Gavin | 4 | ||
| BLACK, Keegan | 4 | ||
| HOUSTON, Tanner | 4 | ||
| SIMMONS, Seth | 3 | ||
| TALIULU, Ben | 2 | ||
| HARTSHORN, Joseph | 1 | 1 | |
| BRADSHAW, Derek | 1 | ||
| LINDLEY, Devin | 1 |
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
- Photo gallery: Tornado rips Oklahoma suburb
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


