High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 7 | 35 | 0 | 6 | 48 |
| Tooele | 0 | 0 | 7 | 0 | 7 |
Highland - Nate Fakahafua 66 pass from Colby Earl (Hayes Hicken kick)
Highland - Colby Earl 2 run (Hayes Hicken kick)
Highland - Anthony Smithson 10 run (Hayes Hicken kick)
Highland - Desmond Collins 20 fumble recovery (Hayes Hicken kick)
Highland - Sione Houma 75 run (Hayes Hicken kick)
Highland - Nate Fakahafua 20 fumble recovery (Hayes Hicken kick)
Tooele - Daman Thomas 43 run (Jack Memmott kick)
Highland - Lance Whitten 31 run (Alvin Garcia kick failed)
Quincy Clark had four tackles and two sacks while Fihi Kaufusi had four tackles with three assists and one sack and Desmond Collins had a 20-yard fumble recovery for a score with four tackles and two assists for the Rams in a rout.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| HOUMA, Sione | 1 | 75 | 1 |
| WEAVER, Justin | 4 | 60 | |
| SMITHSON, Anthony | 6 | 38 | 1 |
| WHITTEN, Lance | 2 | 31 | 1 |
| TAUFA, Toi | 7 | 27 | |
| NIELSON, Wil | 5 | 19 | |
| EARL, Colby | 3 | 17 | 1 |
| BECK, Jackson | 1 | 2 | |
| LAUTI, Po | 2 | 0 | |
| BARLOW, Thomas | 2 | 0 |
| Tooele | Carries | Yards | TD |
|---|---|---|---|
| THOMAS, Daman | 3 | 68 | 1 |
| JONES, E.J. | 4 | 44 | |
| SCHMIDT, Austin | 2 | 23 | |
| HESTON, Wade | 3 | 11 | |
| COFFMAN, Zach | 1 | 10 | |
| HYDE, Nick | 1 | 2 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EARL, Colby | 1-1 | 66 | 1 | |
| SMITHSON, Anthony | 3-5 | 22 |
| Tooele | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HYDE, Nick | 5-9 | 0 | 0 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 2 | 76 | 1 |
| KALONI, Samson | 1 | 8 | |
| GARCIA, Alvin | 1 | 4 |
| Tooele | Receptions | Yards | TD |
|---|---|---|---|
| BRADY, Scott | 1 | 30 | |
| MEDINA, Angel | 2 | 21 | |
| THOMAS, Daman | 1 | 20 | |
| FERNANDEZ, Alvero | 1 | 6 | |
| CRANE, Josh | 1 | 6 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 6 |
| Tooele | FG | PAT |
|---|---|---|
| MEMMOTT, Jack | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLARK, Quincy | 4 | 2 | |
| KAUFUSI, Fihi | 4 | 0.5 | |
| COLLINS, Desmond | 4 | ||
| WEBBER, Adam | 3 | ||
| JOHNSON, Ben | 3 | ||
| SCHULTE, Christian | 3 | ||
| FAKAHAFUA, Nate | 2 | 1 | |
| TAFISI, Ono | 2 | 0 | |
| LEHAULI, Amanaki | 1 | 1 | |
| GARCIA, Alvin | 1 | ||
| LLOYD, Brandon | 1 | ||
| CARDON, Charlie | 1 | ||
| HICKEN, Hayes | 1 | ||
| TUIFUA, Hea | 1 | ||
| PADILLA, Jerry | 1 | ||
| WEAVER, Justin | 1 | ||
| MACK, Makoa | 1 | ||
| LAUTI, Po | 1 | ||
| BARLOW, Thomas | 1 | ||
| NIELSON, Wil | 1 |
| Tooele | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FERNANDEZ, Alvero | 4 | ||
| MCMAIN, Tyler | 4 | ||
| JONES, E.J. | 3 | ||
| STEWART, Tell | 3 | ||
| SCHMIDT, Austin | 2 | 1 | |
| THOMAS, Daman | 2 | ||
| LEAKEHE, Danny | 2 | ||
| BRADY, Scott | 2 | ||
| MEDINA, Angel | 1 | ||
| HASKELL, Taylor | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2


