High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Olympus | 14 | 21 | 7 | 6 | 48 |
| Stansbury | 0 | 7 | 7 | 0 | 14 |
Olympus - Jordan Archibald 2 run (Buck Howard kick)
Olympus - Brandon McBride 5 run (Buck Howard kick)
Stansbury - Aaron Baker 16 run (Ethan Babcock kick)
Olympus - Spencer Lindsley 15 pass from Scott Porter (Buck Howard kick)
Olympus - Spencer Lindsley 55 pass from Scott Porter (Buck Howard kick)
Olympus - Brandon Brown 25 run (Buck Howard kick)
Olympus - Spencer Simpson 10 blocked kick (Buck Howard kick)
Stansbury - Aaron Baker 2 run (Ethan Babcock kick)
Olympus - Scott Cummings 15 run
Olympus put 35 points on the board in the first half and coasted from there for the league win. Scott Porter tossed two TDs to Spencer Lindsley in the second quarter to help the Titans pull away. Sam Williams had five catches for 136 yards and a TD, and also intercepted a pass and blocked a punt that was converted into a touchdown.
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| PORTER, Scott | 2 | 56 | |
| ARCHIBALD, Jordan | 11 | 44 | 1 |
| CUMMINGS, Scott | 5 | 32 | 1 |
| DAY, Darrell | 4 | 10 | |
| HOLT, Cy | 1 | 5 | |
| MCBRIDE, Brandon | 1 | 4 | 1 |
| BROWN, Brandon | 1 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| BAKER, Aaron | 2 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PORTER, Scott | 10-17 | 224 | 2 | |
| HOLT, Cy | 4-4 | 33 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| WILLIAMS, Sam | 5 | 136 | |
| LINDSLEY, Spencer | 3 | 39 | 2 |
| BROWN, Brandon | 2 | 39 | |
| WATCHMAN, Nate | 1 | 22 | |
| JOHNSON, Nick | 1 | 12 | |
| SORENSON, Nate | 1 | 5 | |
| GREEN, Brooks | 1 | 4 |
| Olympus | FG | PAT |
|---|---|---|
| HOWARD, Buck | 6 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 2 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COX, Taylor | 14 | ||
| THORNTON, Chandler | 10 | ||
| JOHNSON, Connor | 10 | ||
| PHIPPEN, Jaxon | 10 | ||
| SIMPSON, Spencer | 7 | 0.5 | |
| STEFFENSON, David | 7 | ||
| GREEN, Brooks | 5 | 2 | |
| HAMP, Austin | 5 | ||
| REYNOLDS, Brock | 5 | ||
| NELSON, Sampson | 5 | ||
| WILLIAMS, Sam | 4 | 1 | |
| BENSON, Cole | 4 | ||
| HARPER, Jon | 4 | ||
| DRAPER, Hayden | 3 | 0.5 | |
| LONG, Scott | 3 | ||
| ELWELL, Austin | 2 | ||
| MCBRIDE, Brandon | 2 | ||
| CUMMINGS, Scott | 2 | ||
| HOWARD, Buck | 1 | ||
| CHRISTENSEN, Nick | 1 | ||
| JEPPSON, Scott | 1 | ||
| KONOPASEK, Seth | 1 | ||
| PATTERSON, Tanner | 1 | ||
| BANKS, Will | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MARSHALL, Mac | 10 | ||
| RAWLS, Austin | 6 | ||
| CHRISTIANSEN, Chase | 6 | ||
| ANGILAU, Soni | 6 | ||
| ANDERSON, Hunter | 4 | ||
| CLAUSING, Jackson | 4 | ||
| BAKER, Aaron | 1 | ||
| HAVILI, Atu | 1 | ||
| MAY, Colton | 1 | ||
| JORGENSEN, Derick | 1 | ||
| CAFE, Jeremy | 1 | ||
| WARE, Kaleb | 1 | ||
| HADDON, Tyson | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


