High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Stansbury | 7 | 0 | 7 | 0 | 14 |
| Highland | 7 | 14 | 14 | 7 | 42 |
Stansbury - Mac Marshall 2 run (Ethan Babcock kick)
Highland - Toi Taufa 18 run (Hayes Hicken kick)
Highland - Nate Fakahafua 30 pass from Colby Earl (Hayes Hicken kick)
Highland - Anthony Smithson 1 run (Hayes Hicken kick)
Highland - Nate Fakahafua 46 pass from Anthony Smithson (Hayes Hicken kick)
Stansbury - Clint Petersen 32 run (Ethan Babcock kick)
Highland - Nate Fakahafua 8 pass from Anthony Smithson (Hayes Hicken kick)
Highland - Thomas Barlow 15 pass from Anthony Smithson (Hayes Hicken kick)
Highland allowed an early touchdown to Stansbury, then reeled off 28 straight points en route to the blowout win over the Stallions. Quarterback Anthony Smithson entered midway through the game and finished 6-for-7 with 149 yards and three touchdowns in the win. Nate Fakahafua hauled in four passes for 107 yards and three touchdowns. Desmond Collins and Fakahafua combined for 18 tackles and five sacks.
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| PETERSEN, Clint | 1 | ||
| MARSHALL, Mac | 1 |
| Highland | Carries | Yards | TD |
|---|---|---|---|
| TAUFA, Toi | 14 | 135 | 1 |
| SMITHSON, Anthony | 7 | 61 | 1 |
| WEAVER, Justin | 3 | 8 | |
| LAUTI, Po | 2 | 7 | |
| NIELSON, Wil | 3 | 5 | |
| WHITTEN, Lance | 1 | 3 | |
| BARLOW, Thomas | 3 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITHSON, Anthony | 6-7 | 149 | 3 | |
| EARL, Colby | - | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, Nate | 4 | 107 | 3 |
| BARLOW, Thomas | 1 | 32 | 1 |
| KALONI, Samson | 1 | 10 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 2 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 6 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Hunter | 7 | ||
| ANGILAU, Soni | 7 | ||
| CAFE, Jeremy | 5 | ||
| SELU, Eric | 3 | 1 | |
| CHRISTIANSEN, Chase | 3 | ||
| MARSHALL, Mac | 3 | ||
| KNIGHTON, Jazz | 2 | 1 | |
| CLAUSING, Jackson | 2 | ||
| POWERS, Trae | 2 | ||
| STEVENS, Tyler | 2 | ||
| HAVILI, Atu | 1 | ||
| STALEY, Chandler | 1 | ||
| PETERSEN, Clint | 1 | ||
| MULIVAI, Josh | 1 | ||
| JONES, La'Donte | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COLLINS, Desmond | 8 | 3 | |
| CLARK, Quincy | 7 | 1 | |
| KAUFUSI, Fihi | 7 | ||
| FAKAHAFUA, Nate | 6 | 1.5 | |
| JOHNSON, Ben | 5 | ||
| SCHULTE, Christian | 4 | 1 | |
| CARDON, Charlie | 4 | 0.5 | |
| BECK, Jackson | 4 | ||
| TAFISI, Ono | 4 | ||
| WEAVER, Justin | 3 | ||
| BARLOW, Thomas | 3 | ||
| NIELSON, Wil | 3 | ||
| LAUTI, Po | 2 | 1 | |
| MONE, Bryan | 1 | ||
| HICKEN, Hayes | 1 | ||
| AGUIRRE, Kameron | 1 | ||
| KARNGA, Kevin | 1 | ||
| NONU, Luti | 1 | ||
| MUHAMMAD, Omodoso | 1 | ||
| KOLI, Peter | 1 | ||
| KALONI, Samson | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


