High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta | 0 | 7 | 8 | 6 | 21 |
| Stansbury | 0 | 8 | 0 | 0 | 8 |
Delta - Kyle Church 2 run (Jace Abbott kick)
Stansbury - Trae Powers 55 run (Mac Marshall run)
Delta - Kyle Church 20 run (Zach Harris run)
Delta - Kyle Church 1 run (Jace Abbott kick failed)
Kyle Church scored all three touchdowns to lead Delta to the road victory. Trae Powers took the spotlight for Stansbury, rushing for a 55 yard TD in the loss.
| Delta | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Zach | 26 | 185 | |
| CHURCH, Kyle | 11 | 70 | 3 |
| CHRISTENSEN, Colin | 7 | 30 | |
| MYERS, Hadley | 6 | 20 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| PETERSEN, Clint | 16 | 28 | |
| BAKER, Aaron | 3 | 8 | |
| POWERS, Trae | 3 | 0 | 1 |
| CHRISTIANSEN, Chase | 1 | 0 |
| Delta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Colin | 3-10 | 81 | 1 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSEN, Clint | 3-10 | 125 |
| Delta | Receptions | Yards | TD |
|---|---|---|---|
| MYERS, Hadley | 1 | 50 | |
| CHURCH, Kyle | 1 | 20 | |
| JOHNSON, Jace | 1 | 11 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| POWERS, Trae | 55 | ||
| HADDON, Tyson | 48 | ||
| MARSHALL, Mac | 6 | 34 | |
| STALEY, Chandler | 22 |
| Delta | FG | PAT |
|---|---|---|
| ABBOTT, Jace | 1 |
| Delta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MYERS, Hadley | 12 | ||
| SPRINGER, RJ | 8 | ||
| CHURCH, Kyle | 7 | ||
| SCHENA, Michael | 7 | ||
| SCHOUTEN, Braden | 5 | ||
| JOHNSON, Jace | 4 | ||
| HUGHES, Kaden | 4 | ||
| CHRISTENSEN, Colin | 3 | ||
| HENRIE, Dallin | 2 | ||
| LEAVITT, Kayson | 2 | ||
| ANDERSON, Kyle | 2 | ||
| CHAPPEL, Colton | 1 | ||
| NIELSON, Dane | 1 | ||
| THOMAS, Wesley | 1 | ||
| HARRIS, Zach | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POWERS, Trae | 8 | ||
| ANDERSON, Hunter | 6 | ||
| CAFE, Jeremy | 6 | ||
| SELU, Eric | 5 | 1 | |
| PETERSEN, Clint | 5 | ||
| STALEY, Chandler | 4 | ||
| KNIGHTON, Jazz | 4 | ||
| ANGILAU, Soni | 4 | ||
| MARSHALL, Mac | 3 | 1 | |
| BAKER, Aaron | 3 | ||
| HAVILI, Atu | 2 | ||
| STEVENS, Tyler | 2 | ||
| JONES, La'Donte | 1 | 1 | |
| MAY, Colton | 1 | ||
| ANDERSEN, Micheal | 1 | ||
| SMART, Riley | 1 | ||
| HADDON, Tyson | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


