High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Box Elder | 7 | 0 | 7 | 7 | 21 |
| Bonneville | 3 | 0 | 0 | 0 | 3 |
Bonneville - Jaden Welsh 31 FG
Box Elder - Sean Smith 16 pass from Britton Gunter (Jordan Gerfen kick)
Box Elder - Britton Gunter 59 run (Jordan Gerfen kick)
Box Elder - Shane Hardy 1 fumble recovery (Jordan Gerfen kick)
Breckin Gunter tossed one TD and ran for another to lead the Bees to the big road win.
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| GUNTER, Britton | 11 | 116 | 1 |
| SMITH, Sean | 21 | 76 | |
| WATSON, Shad | 2 | 32 | |
| PARRISH, Mitch | 8 | 28 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| SHAW, Chase | 15 | 48 | |
| NELSON, Boston | 7 | 16 | |
| TOLLER, Nick | 1 | 5 | |
| WILSON, Kade | 2 | 1 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GUNTER, Britton | 4-6 | 75 | 1 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Boston | 12-18 | 100 | ||
| UNGA, Morgan | 1-4 | 30 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| PARRISH, Mitch | 2 | 45 | |
| GERFEN, Jordan | 1 | 17 | |
| SMITH, Sean | 1 | 16 | 1 |
| BROWN, Justus | 1 | 0 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| WELSH, Jaden | 3 | 51 | |
| NELSON, Beck | 2 | 30 | |
| TOLLER, Nick | 4 | 27 | |
| WILSON, Nick | 1 | 9 | |
| SHAW, Chase | 2 | 8 | |
| ANDERSON, Ryan | 1 | 5 |
| Box Elder | FG | PAT |
|---|---|---|
| GERFEN, Jordan | 3 |
| Bonneville | FG | PAT |
|---|---|---|
| WELSH, Jaden | 1 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GUNTER, Breckin | 9 | ||
| BROWN, Justus | 8 | ||
| WATSON, Shad | 8 | ||
| WILDING, Taylor | 8 | ||
| SMITH, Sean | 6 | 1 | |
| HARDY, Shane | 4 | ||
| GUNTER, Britton | 3 | ||
| KING, Kyle | 3 | ||
| FARR, Bucky | 2 | ||
| PARRISH, Mitch | 2 | ||
| LEHR, Spencer | 2 | ||
| BROWN, CJ | 1 | ||
| ALCANTAR JR., Martin | 1 | ||
| MARTINEZ, Tre | 1 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILSON, Nick | 10 | 0.5 | |
| NELSON, Beck | 6 | ||
| HANSEN, Mitch | 5 | 0.5 | |
| MEMMOTT, Cade | 5 | ||
| CRAGUN, Jake | 5 | ||
| PABON, Nick | 5 | ||
| STEPHENS, Stirling | 4 | ||
| DEARDEN, Drake | 3 | ||
| ALDER, Keeton | 3 | ||
| UNGA, Morgan | 2 | ||
| WEAVER, Jace | 1 | ||
| THOMPSON, Kyle | 1 | ||
| GREEN, Payton | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school boys track: Davis wins...
3 - High school sports: Tuesday's roundup
2


