High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Weber | 3 | 6 | 7 | 3 | 19 |
| Box Elder | 8 | 7 | 3 | 0 | 18 |
Weber - Tommy Stewart 18 FG
Box Elder - Britton Gunter 1 run (Sean Smith run)
Weber - Preston Healy 9 run (run failed)
Box Elder - Bucky Farr 32 pass from Britton Gunter (Jordan Gerfen kick)
Weber - Jantz Arbon 18 run (Tommy Stewart kick)
Box Elder - Jordan Gerfen 39 FG
Weber - Tommy Stewart 28 FG
Tommy Stewart nailed a 28-yard field goal with 20 seconds remaining to seal a one-point victory for the Warriors. Jantz Arbon rushed for two touchdowns, including an 18-yard score in the third quarter to help shift momentum for Weber.
| Weber | Carries | Yards | TD |
|---|---|---|---|
| ARBON, Jantz | 20 | 75 | 1 |
| HEALY, Preston | 8 | 26 | 1 |
| DEFRIEZ, Braxton | 2 | 21 | |
| THOMAS, Christian | 2 | 10 | |
| JOHNSON, Tyler | 1 | 6 |
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Sean | 14 | 71 | |
| PARRISH, Mitch | 9 | 43 | |
| GUNTER, Britton | 5 | 4 | 1 |
| ALCANTAR JR., Martin | 1 | 3 | |
| WATSON, Shad | 1 | 3 | |
| BROWN, CJ | 1 | 0 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ARBON, Jantz | 17-26 | 169 | 0 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GUNTER, Britton | 11-16 | 119 | 1 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| DEFRIEZ, Braxton | 11 | 118 | |
| SCHLANGE, Mason | 1 | 16 | |
| HEALY, Preston | 2 | 14 | |
| THOMAS, Christian | 2 | 13 | |
| SHUMWAY, Trae | 1 | 8 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| FARR, Bucky | 2 | 34 | 1 |
| ALCANTAR JR., Martin | 1 | 30 | |
| BROWN, Justus | 3 | 25 | |
| PARRISH, Mitch | 4 | 24 | |
| GUNTER, Breckin | 1 | 6 |
| Weber | FG | PAT |
|---|---|---|
| STEWART, Tommy | 2 | 1 |
| Box Elder | FG | PAT |
|---|---|---|
| GERFEN, Jordan | 1 | 1 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Sean | 10 | 1 | |
| PARRISH, Mitch | 10 | 1 | |
| BATE, Tyler | 8 | ||
| WATSON, Shad | 7 | ||
| GUNTER, Breckin | 6 | ||
| BROWN, Justus | 6 | ||
| NEFF, Brinton | 5 | 1 | |
| GUNTER, Britton | 5 | ||
| REEVES, Rylee | 5 | ||
| MARTINEZ, Tre | 4 | ||
| HUNSAKER, Jeremy | 2 | ||
| ALCANTAR JR., Martin | 2 | ||
| FLORES, Joe | 1 | ||
| WILDING, Taylor | 1 | ||
| ANDERSEN, Tyler | 1 | ||
| RACKHAM, Zach | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Elder Oaks promotes strengthening the free...
- High school football: Riley Nelson hired as...
- Utes football recruiting: Polynesian players...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


