High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 9 | 7 | 0 | 8 | 24 |
| Bingham | 0 | 10 | 13 | 27 | 50 |
West Jordan - Alex Giordani 22 FG
West Jordan - Trevor Beck 11 pass from Adam Boelter (Alex Giordani kick failed)
Bingham - Harvey Langi 2 run (Kyle Duke kick)
West Jordan - Trevor Beck 19 pass from Adam Boelter (Alex Giordani kick)
Bingham - Kyle Duke 27 FG
Bingham - Sean Larson 70 pass from Stefan Cantwell (Kyle Duke kick)
Bingham - Dalton Fackrell 8 run (Kyle Duke kick)
Bingham - Brady Measom 22 pass from Stefan Cantwell (kick)
West Jordan - Martavius Redmond 4 pass from Adam Boelter (Martavius Redmond pass)
Bingham - Harvey Langi 16 run (Kyle Duke kick)
Bingham - Tisi Tuifua 28 pass from Stefan Cantwell (Kalan Cantwell run failed)
Bingham - Harvey Langi 15 run (Jaron Maxfield kick)
The Miners took control in the second half after trailing region rival West Jordan at halftime. Harvey Langi scored three touchdowns in the win. The victory sets up an undefeated matchup between Bingham and Riverton next week.
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| BOELTER, Adam | 12 | 14 | |
| DESPAIN, Andrew | 6 | 9 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 21 | 109 | 3 |
| CANTWELL, Stefan | 14 | 102 | |
| TAUFALELE, Inoke | 8 | 58 | |
| PALEPOI, Daniel | 3 | 26 | |
| LAIL, Brady | 1 | 3 | |
| PECK, Bridger | 1 | 0 | |
| FACKRELL, Dalton | 1 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 27-47 | 335 | 3 | 4 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANTWELL, Stefan | 12-25 | 237 | 3 | 1 |
| LAIL, Brady | 0-1 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| REDMOND, Martavius | 11 | 137 | 1 |
| PEACOCK, Cameron | 7 | 82 | |
| PERKINS, DeShawn | 5 | 65 | |
| BECK, Trevor | 4 | 51 | 2 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| LARSON, Sean | 3 | 98 | 1 |
| FACKRELL, Dalton | 5 | 61 | |
| LANGI, Harvey | 2 | 33 | |
| SMITH, Josh | 1 | 23 | |
| MEASOM, Brady | 1 | 22 | 1 |
| TUIFUA, Tisi | 1 |
| West Jordan | FG | PAT |
|---|---|---|
| GIORDANI, Alex | 1 | 1 |
| Bingham | FG | PAT |
|---|---|---|
| DUKE, Kyle | 1 | 4 |
| MAXFIELD, Jaron | 1 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOYLAND, Casey | 14 | ||
| OMAR, Jarmaya | 14 | ||
| CROWELL, Roman | 10 | ||
| MCMORRIS, Alec | 7 | ||
| GARDNER, Andrew | 7 | ||
| MADDOX, Kaden | 7 | ||
| MATTHEWS, Darius | 5 | ||
| KEOPHILAVONG, Lamont | 4 | ||
| JONES, Cody | 3 | 0.5 | |
| PONCE, Jacob | 3 | 0.5 | |
| GIBSON, Braden | 3 | ||
| PERKINS, DeShawn | 1 | 1 | |
| BOELTER, Adam | 1 | ||
| SHARP, Corbin | 1 | ||
| JOB, Josh | 1 | ||
| REDMOND, Martavius | 1 | ||
| MOOREHEAD, Michael | 1 | ||
| BECK, Trevor | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PIKULA, Manoa | 8 | 1 | |
| KAUMATULE, Moses | 6 | ||
| VALENZUELA, Roman | 6 | ||
| CLARK, Andrew | 5 | ||
| BRIGHT, Jacob | 5 | ||
| PARKER, Logan | 5 | ||
| FAUONUKU, Viliseni | 5 | ||
| CANNON, Dylan | 4 | 1 | |
| CLOWARD, Kendal | 4 | ||
| PECK, Bridger | 3 | 1 | |
| MAILAU, Latu | 3 | ||
| AFALAVA, Jared | 2 | ||
| WILSON, Koa | 2 | ||
| MECHAM, Mitch | 2 | ||
| LANGI, Paul | 2 | ||
| LEVER, Ryan | 2 | ||
| WILLIAMS, Austin | 1 | ||
| MILLER, Drake | 1 | ||
| BLAIR, Dylan | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- Dick Harmon: Bronco Mendenhall and Cecil O....


