High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Alta | 0 | 6 | 6 | 14 | 26 |
| Bingham | 8 | 7 | 13 | 21 | 49 |
Bingham - Harvey Langi 4 run ( Harvey Langi run )
Alta - Mitch Casey 36 pass from Boston Handley ( Boston Handley pass failed )
Bingham - Harvey Langi 4 run ( Kyle Duke kick )
Bingham - Josh Smith 34 pass from Stefan Cantwell ( Kyle Duke kick )
Alta - Mitch Casey 30 pass from Boston Handley ( Boston Handley run failed )
Bingham - Harvey Langi 45 run ( Kyle Duke kick failed )
Alta - Ammon Barker 20 pass from Boston Handley ( Boston Handley pass failed )
Bingham - Harvey Langi 50 run ( Kyle Duke kick )
Bingham - Jared Afalava 20 int. return ( Kyle Duke kick )
Bingham - Inoke Taufalele 2 run ( Kyle Duke kick )
Alta - Jovan London 8 run ( Ammon Barker pass )
Harvey Langi had another dominant game for the Miners Saturday night carrying the ball 21 times for 222 yards in a blowout victory over rival Alta at Rice-Eccles Stadium. Bingham led throughout, but blew the game wide open with three straight touchdowns over a span of a minute in the fourth quarter.
| Alta | Carries | Yards | TD |
|---|---|---|---|
| HANDLEY, Boston | 9 | 33 | |
| EYRING, Taylor | 11 | 30 | |
| LONDON, Jovan | 2 | 18 | 1 |
| BLACKNER, Tyson | 1 | 10 | |
| ENGSTROM, Bryan | 2 | 0 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 22 | 222 | 4 |
| CANTWELL, Stefan | 11 | 13 | |
| TAUFALELE, Inoke | 2 | 3 | 1 |
| HERRERA, Marques | 3 | 0 | |
| BIANCHI, Vince | 1 | 0 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANDLEY, Boston | 26-42 | 286 | 3 | 2 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANTWELL, Stefan | 6-12 | 127 | 1 | 1 |
| FACKRELL, Dalton | 1-1 | 38 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| CASEY, Mitch | 3 | 103 | 2 |
| BARKER, Ammon | 5 | 71 | 1 |
| LONDON, Jovan | 7 | 65 | |
| URRUTIA, Jordan | 1 | 38 | |
| RICHARDS, Steven | 5 | 36 | |
| EYRING, Taylor | 2 | 32 | |
| DAVIES, Braxton | 1 | 3 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| MEASOM, Brady | 3 | 122 | |
| SMITH, Josh | 1 | 34 | 1 |
| VAKAPUNA, Richie | 1 | 5 | |
| FACKRELL, Dalton | 2 | 4 |
| Bingham | FG | PAT |
|---|---|---|
| DUKE, Kyle | 5 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WOLFORD, Nik | 12 | 3 | |
| HOLA, Langi | 11 | 1 | |
| SANDLIN, Rhett | 11 | ||
| LEE, Austin | 10 | 1 | |
| DUNN, Mackay | 9 | ||
| PETERSEN, Jake | 7 | 0.5 | |
| RALLIS, Weston | 6 | ||
| TEAGLE, Parker | 5 | 0.5 | |
| AFU, Kole | 3 | 1 | |
| LESEUER, Austin | 3 | ||
| HOLLIDAY, John | 3 | ||
| BAGLEY, Niko | 3 | ||
| WILDE, Brandon | 2 | 1 | |
| ISHAM, Nathan | 2 | 1 | |
| CROXTON, Walker | 2 | ||
| HUNSAKER, Cash | 1 | ||
| ROCKWOOD, Connor | 1 | ||
| GAGON, Nick | 1 | ||
| AAGARD, Tupou | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PIKULA, Manoa | 15 | 1 | |
| AFALAVA, Jared | 10 | 1 | |
| KAUMATULE, Moses | 9 | 1 | |
| CANNON, Dylan | 9 | ||
| BRIGHT, Jacob | 8 | 1 | |
| MILLER, Drake | 8 | ||
| PARKER, Logan | 7 | 1 | |
| CLARK, Andrew | 7 | ||
| CLOWARD, Kendal | 6 | ||
| VALENZUELA, Roman | 6 | ||
| TAUFALELE, Inoke | 3 | ||
| OGDEN, Ty | 3 | ||
| PRITCHARD, Baker | 2 | ||
| TAUSINGA, Kesni | 2 | ||
| LOTULELEI, Lowell | 2 | ||
| LEVER, Ryan | 2 | ||
| MECHAM, Mitch | 1 | ||
| KRUSHENSKY, Rance | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney


