High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Taylorsville | 0 | 0 | 0 | 0 | 0 |
| Brighton | 14 | 14 | 7 | 0 | 35 |
Brighton - Kite Vehekite 4 run (Aaron Stoddard kick)
Brighton - Derek Newell 21 run (Aaron Stoddard kick)
Brighton - Taylor Covey 41 pass from Derek Newell (Aaron Stoddard kick)
Brighton - Tyler Mifflin 30 pass from Derek Newell (Aaron Stoddard kick)
Brighton - Nick Bolerjack 14 run (Aaron Stoddard kick)
Brighton rallied behind quarterback Derek Newell, who tossed two touchdowns and found the end zone once with his legs off a 21-yard dash, as the Bengals cruised to the win.
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| WILSON, Dylan | 19 | 97 | |
| PHILLIPS, Brentt | 11 | 28 | |
| LOAMANU, Sentilu | 4 | 7 |
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| NEWELL, Derek | 5 | 49 | 1 |
| MASINA, Uaea | 6 | 37 | |
| TAUTEOLI, Zac | 2 | 34 | |
| ULUKIVAIOLA, Folo | 5 | 29 | |
| BOLERJACK, Nick | 3 | 23 | 1 |
| VEHEKITE, Kite | 2 | 12 | 1 |
| ULUKIVALOLA, Manase | 3 | 8 | |
| JONES, Andy | 2 | 7 | |
| SERGAKIS, Greg | 1 | 4 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Dylan | 2-10 | 16 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NEWELL, Derek | 7-14 | 140 | 2 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| FUNAKI, Nipa | 1 | 13 | |
| STIDHAM, Connor | 1 | 3 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| PETERSON, Greg | 2 | 52 | |
| COVEY, Taylor | 1 | 41 | 1 |
| MIFFLIN, Tyler | 2 | 29 | 1 |
| BOLERJACK, Nick | 2 | 18 |
| Brighton | FG | PAT |
|---|---|---|
| STODDARD, Aaron | 5 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EL-BAKRI, Brayden | 10 | ||
| VEHEKITE, Kite | 8 | ||
| MASINA, Uaea | 8 | ||
| TAUTEOLI, Zac | 8 | ||
| COLLIGAN, Justin | 4 | ||
| VEHEKITE, Lui | 4 | ||
| TEMPLETON, Aaron | 2 | ||
| KENNEY, Andrew | 2 | ||
| EYRING, Blake | 2 | ||
| WESTON, Conner | 2 | ||
| PETERSON, Greg | 2 | ||
| WOFFINDEN, Jason | 2 | ||
| MIFFLIN, Tyler | 1 | 1 | |
| GUERICKE, Alex | 1 | ||
| PEREZ, Elias | 1 | ||
| SERGAKIS, Greg | 1 | ||
| MAHE, Jonathan | 1 | ||
| ULUKIVALOLA, Manase | 1 | ||
| HEAD, Robert | 1 | ||
| MOORE, Taylor | 1 | ||
| TUITUPOU, Tevita | 1 | ||
| FUREY, Tyler | 1 | ||
| ANDREWS, Zach | 1 |
- LDS Church responds to 'misinformation' about...
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


