High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Taylorsville | 0 | 0 | 0 | 0 | 0 |
| Clearfield | 7 | 21 | 12 | 0 | 40 |
Clearfield - Danny Johnson 1 run (Austin Warner kick)
Clearfield - Jarred Walsh 24 pass from Danny Johnson (Austin Warner kick)
Clearfield - AJ Brower 40 run (Austin Warner kick)
Clearfield - Braxton Patterson 6 run (Austin Warner kick)
Clearfield - Braxton Patterson 70 run (Austin Warner kick failed)
Clearfield - Jarred Walsh 15 run (Austin Warner kick failed)
Braxton Patterson carried the ball 14 times for 104 yards and two touchdowns. Jarred Walsh also had two touchdowns, and Clearfield dominated from start to finish.
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| PHILLIPS, Brentt | 14 | 64 | |
| WILSON, Dylan | 10 | 25 | |
| STIDHAM, Connor | 7 | 19 | |
| ZITTING, T.C. | 2 | 14 | |
| KONDOR, Dalton | 2 | 1 |
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| PATTERSON, Braxton | 14 | 104 | 2 |
| WALSH, Jarred | 3 | 24 | 1 |
| MAGEE, Andrei | 1 | 2 | |
| AVERETT, Osiguy | 3 | 2 | |
| WINSLOW, Dereck | 1 | 1 | |
| JOHNSON, Danny | 2 | 0 | 1 |
| BROWER, AJ | 1 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Dylan | 2-6 | 11 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JOHNSON, Danny | 4-8 | 80 | 1 | |
| WINSLOW, Dereck | 1-1 | 10 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| WALSH, Jarred | 3 | 60 | 1 |
| MARSH, Boston | 1 | 20 | |
| LYONS, Robert | 1 | 10 |
| Clearfield | FG | PAT |
|---|---|---|
| WARNER, Austin | 4 |
| Clearfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEOTA, Gabe | 10 | 2 | |
| WALSH, Jarred | 9 | ||
| STAPLETON, Darren | 7 | ||
| WILLIAMS, Bradley | 5 | ||
| BROWER, Chase | 4 | ||
| LAUFISO, Stephen | 3 | ||
| BROWER, AJ | 2 | 1 |
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Photo gallery: Tornado rips Oklahoma suburb
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Fire chief says search almost complete in...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


