High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 21 | 7 | 7 | 7 | 42 |
| Herriman | 0 | 0 | 0 | 0 | 0 |
Riverton - Tua Laei 36 run (Eldy Arambula kick)
Riverton - Tua Laei 45 run (Eldy Arambula kick)
Riverton - Eric Thoreson 2 run (Eldy Arambula kick)
Riverton - Eric Thoreson 1 run (Eldy Arambula kick)
Riverton - Eric Thoreson 1 run (Eldy Arambula kick)
Riverton - Michael Duckworth 34 pass from Eric Thoreson (Eldy Arambula kick)
Riverton racked up 404 yards on the ground in the blowout of Herriman. Tua Laei ran 10 times for 143 yards and two scores, while QB Eric Thoreson scored three touchdowns and threw for another.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| LAEI, Tua | 9 | 128 | 2 |
| LINFORD, Tate | 2 | 81 | |
| BROWN, Stratton | 4 | 72 | |
| FULLMER, Skyler | 3 | 50 | |
| BENNETT, Jordan | 1 | 33 | |
| THORESON, Eric | 8 | 23 | 3 |
| JENSEN, Joey | 4 | 22 | |
| RODRIGUES, Derrick | 2 | 18 | |
| WILKE, Austin | 3 | 12 | |
| YOUNG, Preston | 1 | 12 |
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| LUPEAMANU, Tueni | 8 | 46 | |
| BERNARD, Francis | 9 | 22 | |
| GRAY, Kris | 5 | 21 | |
| COLES, Javier | 1 | 2 | |
| EVERETT, Tazz | 1 | 1 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 5-10 | 83 | 1 | 1 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 7-13 | 88 | 1 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| DUCKWORTH, Michael | 2 | 53 | 1 |
| FULLMER, Skyler | 1 | 31 | |
| WILKE, Austin | 1 | 5 | |
| YOUNG, Preston | 1 | 0 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| MARSHALL, Josh | 2 | 29 | |
| RICH, Zakk | 2 | 27 | |
| EVERETT, Tazz | 1 | 14 | |
| BERNARD, Francis | 1 | 9 | |
| GRAY, Kris | 1 | 9 |
| Riverton | FG | PAT |
|---|---|---|
| ARAMBULA, Eldy | 6 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FULLMER, Skyler | 13 | 1 | |
| LINDSEY, Ben | 8 | 1 | |
| LINFORD, Tate | 5 | ||
| ERICKSON, Zachary | 5 | ||
| FISHER, Landon | 3 | 1 | |
| CRAWFORD, Anthony | 3 | ||
| CHRISTENSEN, David | 3 | ||
| YOUNG, Preston | 3 | ||
| LAEI, Tua | 3 | ||
| WILKE, Austin | 2 | ||
| ALLRED, Nathan | 2 | ||
| BROWN, Stratton | 2 | ||
| LARSON, Tyler | 2 | ||
| PAINTER, Adam | 1 | ||
| LAMBOURNE, Cole | 1 | ||
| KRAMER, Nick | 1 | ||
| SANDERSON, Riley | 1 | ||
| JAUSSI, Taylor | 1 | ||
| STIRLAND, Taylor | 1 | ||
| ALYORD, Trevor | 1 | ||
| BENNETT, Jordan | 1 |
- High school boys track: Davis wins another 5A...
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Hundreds of teens in Southern California go...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- XanGo co-founder accuses partners of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


